| Year | Bibliographic Code | Title | Author | Citation count | Observation ID |
|---|---|---|---|---|---|
| 2022 | 2022cosp...44.2125M | Reconstuction Approaches to the Hitomi Hxi Image of the Crab Nebula | Maeda et al. | 0 | |
| 2022 | 2022PASJ...74.1186B | Spectral break of energetic pulsar wind nebulae detected with wideband X-ray observations | Bamba et al. | 7 | 100050010 100050020 100050030 100050040 |
| 2022 | 2022A&A...664A..62G | X-ray spectra of the Fe-L complex. III. Systematic uncertainties in atomic data | Gu et al. | 11 | 100040020 100040030 100040040 100040050 100040060 |
| 2021 | 2021MNRAS.507.5613R | Probing the circumnuclear environment of NGC 1275 with high-resolution X-ray spectroscopy | Reynolds et al. | 8 | 100040020 100040030 100040040 100040050 |
| 2021 | 2021JGRA..12628886K | New Measurement of the Vertical Atmospheric Density Profile From Occultations of the Crab Nebula With X Ray Astronomy Satellites Suzaku and Hitomi | Katsuda et al. | 11 | 100044010 |
| 2020 | 2020IAUS..342..118F | X-ray probing of NGC 1275 nuclear region with Hitomi, Swift, and Suzaku | Fukazawa | 0 | 100040010 100040020 100040030 100040040 100040050 100040060 |
| 2020 | 2020ApJ...904...32H | The Nonstandard Properties of a "Standard" PWN: Unveiling the Mysteries of PWN G21.5-0.9 Using Its IR and X-Ray Emission | Hattori et al. | 13 | 100050010 100050020 100050030 100050040 |
| 2020 | 2020ApJ...901...69C | X-Ray Spectroscopy in the Microcalorimeter Era. II. A New Diagnostic on Column Density from the Case A to B Transition in H- and He-like Iron | Chakraborty et al. | 17 | 100040020 100040030 100040040 100040050 |
| 2020 | 2020AAS...23526306H | Infrared and X-ray Emission of PWN G21.5-0.9 | Hattori et al. | 0 | 100050010 100050020 100050030 100050040 |
| 2019 | 2019PASJ...71...50T | An X-ray spectroscopic search for dark matter and unidentified line signatures in the Perseus cluster with Hitomi | Tamura et al. | 14 | 100040020 100040030 100040040 100040050 100040060 100044010 |
| 2019 | 2019MNRAS.483.1701S | Constraints on the chemical enrichment history of the Perseus Cluster of galaxies from high-resolution X-ray spectroscopy | Simionescu et al. | 53 | 100040010 100040020 100040030 100040040 100040050 100040060 |
| 2019 | 2019AAS...23321302O | Probing the physics of AGN feedback with high resolution X-ray spectroscopy | Ogorzalek | 0 | 100040010 100040020 100040030 100040040 100040050 100040060 |
| 2018 | 2018PASJ...70..113H | Detection of polarized gamma-ray emission from the Crab nebula with the Hitomi Soft Gamma-ray Detector | Hitomi Collaboration et al. | 33 | 100043050 100043060 100044010 |
| 2018 | 2018PASJ...70...38A | Hitomi X-ray observation of the pulsar wind nebula G21.5-0.9 | Hitomi Collaboration et al. | 18 | 100050010 100050020 100050030 100050040 |
| 2018 | 2018PASJ...70...21N | In-orbit performance of the soft X-ray imaging system aboard Hitomi (ASTRO-H) | Nakajima et al. | 25 | 100040050 100041010 100041020 100042010 100042020 100042030 100042040 100043010 100043020 100043030 100043040 100043050 100043060 100044010 100050010 100050020 100050030 100050040 |
| 2018 | 2018PASJ...70...20T | In-flight calibration of Hitomi Soft X-ray Spectrometer. (3) Effective area | Tsujimoto et al. | 23 | 100044010 |
| 2018 | 2018PASJ...70...19M | In-flight calibration of the Hitomi Soft X-ray Spectrometer. (2) Point spread function | Maeda et al. | 8 | 100044010 |
| 2018 | 2018PASJ...70...18K | In-flight calibration of Hitomi Soft X-ray Spectrometer. (1) Background | Kilbourne et al. | 19 | 000002010 000003010 000004010 000004021 000004022 000004023 000004030 000005010 000005020 000006010 000007010 000007020 000008010 000008020 000008050 000008060 100040010 100040020 100040030 100040040 100040050 100040060 100041010 100041020 100042010 100043010 100043020 100043040 100043050 100043060 100044010 100050010 100050020 100050030 100050040 |
| 2018 | 2018PASJ...70...17H | Glimpse of the highly obscured HMXB IGR J16318-4848 with Hitomi | Hitomi Collaboration et al. | 14 | 100042010 100042020 100042030 100042040 |
| 2018 | 2018PASJ...70...16H | Hitomi observations of the LMC SNR N 132 D: Highly redshifted X-ray emission from iron ejecta | Hitomi Collaboration et al. | 24 | 100041010 100041020 |
| 2018 | 2018PASJ...70...15H | Hitomi X-ray studies of giant radio pulses from the Crab pulsar | Hitomi Collaboration et al. | 18 | 100044010 |
| 2018 | 2018PASJ...70...14H | Search for thermal X-ray features from the Crab nebula with the Hitomi soft X-ray spectrometer | Hitomi Collaboration et al. | 17 | 100044010 |
| 2018 | 2018PASJ...70...13H | Hitomi observation of radio galaxy NGC 1275: The first X-ray microcalorimeter spectroscopy of Fe-Kα line emission from an active galactic nucleus | Hitomi Collaboration et al. | 52 | 100040020 100040030 100040040 100040050 |
| 2018 | 2018PASJ...70...12H | Atomic data and spectral modeling constraints from high-resolution X-ray observations of the Perseus cluster with Hitomi | Hitomi Collaboration et al. | 113 | 100040010 100040020 100040030 100040040 100040050 100040060 |
| 2018 | 2018PASJ...70...11H | Temperature structure in the Perseus cluster core observed with Hitomi | Hitomi Collaboration et al. | 49 | 100040010 100040020 100040030 100040040 100040050 100040060 |
| 2018 | 2018PASJ...70...10H | Measurements of resonant scattering in the Perseus Cluster core with Hitomi SXS | Hitomi Collaboration et al. | 70 | 100040010 100040020 100040030 100040040 100040050 100040060 |
| 2018 | 2018PASJ...70....9H | Atmospheric gas dynamics in the Perseus cluster observed with Hitomi | Hitomi Collaboration et al. | 159 | 100040010 100040020 100040030 100040040 100040050 100040060 |
| 2018 | 2018NIMPA.891...92O | Modeling of proton-induced radioactivation background in hard X-ray telescopes: Geant4-based simulation and its demonstration by Hitomi's measurement in a low Earth orbit | Odaka et al. | 19 | 000007010 000007020 000008010 000008020 000008050 000008060 100042020 100042030 100042040 100043010 100043020 100043030 100043040 100043050 100043060 100044010 100050010 100050020 100050030 100050040 |
| 2018 | 2018JATIS...4b1411T | Design and performance of Soft Gamma-ray Detector onboard the Hitomi (ASTRO-H) satellite | Tajima et al. | 13 | 100044010 |
| 2018 | 2018JATIS...4b1410N | Hard x-ray imager onboard Hitomi (ASTRO-H) | Nakazawa et al. | 22 | 100044010 |
| 2018 | 2018JATIS...4b1407L | In-flight verification of the calibration and performance of the ASTRO-H (Hitomi) Soft X-ray Spectrometer | Leutenegger et al. | 10 | 100040010 100040020 100040030 100040040 100040050 100040060 100044010 |
| 2018 | 2018JATIS...4b1405G | In-flight performance of the Canadian Astro-H Metrology System | Gallo et al. | 7 | 100044010 100050010 100050020 100050030 100050040 |
| 2018 | 2018JATIS...4a1218P | In-flight performance of the soft x-ray spectrometer detector system on Astro-H | Porter et al. | 12 | 100040010 100040020 100040030 100040040 100040050 100040060 |
| 2018 | 2018JATIS...4a1217I | In-flight performance of pulse-processing system of the ASTRO-H/Hitomi soft x-ray spectrometer | Ishisaki et al. | 19 | 100044010 |
| 2018 | 2018JATIS...4a1212M | Inorbit performance of the Hard X-ray Telescope (HXT) on board the Hitomi (ASTRO-H) satellite | Matsumoto et al. | 14 | 100044010 |
| 2018 | 2018JATIS...4a1207A | Astro-H/Hitomi data analysis, processing, and archive | Angelini et al. | 13 | 100050010 100050020 100050030 100050040 |
| 2018 | 2018JATIS...4a1205T | In-orbit operation of the soft x-ray spectrometer onboard the Hitomi satellite | Tsujimoto et al. | 13 | 100040010 100040020 100040030 100040040 100040050 100040060 100041010 100041020 100042010 100042020 100042030 100042040 100043010 100043020 100043030 100043040 100043050 100043060 100044010 100050010 100050020 100050030 100050040 |
| 2018 | 2018AAS...23220402Y | The First Non-Dispersive High-Resolution Spectroscopy of an X-ray-bright Galaxy Cluster | Yamaguchi et al. | 0 | 100040010 100040020 100040030 100040040 100040050 100040060 |
| 2018 | 2018AAS...23124113M | Hitomi Observations of the LMC SNR N132D: Fast and Asymmetric Iron-rich Ejecta | Miller et al. | 0 | 100041010 100041020 |
| 2017 | 2017xru..conf..334T | Search for Thermal X-ray Features from the Crab nebula with Hitomi Soft X-ray Spectrometer | Tsujimoto et al. | 0 | 100044010 |
| 2017 | 2017xru..conf..202S | Measurements of resonant scattering in the Perseus cluster core with Hitomi SXS | Sato et al. | 0 | 100040010 100040020 100040030 100040040 100040050 100040060 |
| 2017 | 2017xru..conf..178P | Turbulence in the Intracluster Medium: XMM-Newton legacy | Pinto et al. | 0 | 100040010 100040020 100040030 100040040 100040050 100040060 |
| 2017 | 2017xru..conf..163O | Overview of science results from Hitomi | Ohashi et al. | 0 | 100041010 100041020 100042010 100042020 100042030 100042040 100043010 100043020 100043030 100043040 100043050 100043060 100050010 100050020 100050030 100050040 |
| 2017 | 2017xru..conf..159N | Hitomi Observations of NGC 1275: The First X-ray Microcalorimeter Spectroscopy of Fe-Kα Lines from an Active Galactic Nucleus | Noda et al. | 0 | 100040010 100040020 100040030 100040040 100040050 100040060 |
| 2017 | 2017xru..conf..154N | Hitomi observation of the Perseus cluster: temperature and metal abundance in the cool-core region | Nakashima et al. | 0 | 100040010 100040020 100040030 100040040 100040050 100040060 |
| 2017 | 2017xru..conf..101I | Gas motions in the Perseus galaxy cluster observed with Hitomi | Ichinohe et al. | 0 | 100040010 100040020 100040030 100040040 100040050 100040060 |
| 2017 | 2017xru..conf...91G | Constraints on new spectral features and atomic modeling from the Hitomi spectrum of the Perseus cluster | Gu et al. | 0 | 100040010 100040020 100040030 100040040 100040050 100040060 |
| 2017 | 2017xru..conf....3B | Recent Progress on Supernova Remnants - Progenitors, Evolution, Cosmic-ray Acceleration | Bamba | 0 | 100040010 100040020 100040030 100040040 100040050 100040060 |
| 2017 | 2017wprb.confE...3O | The HITOMI View of the Perseus Cluster | Ohashi | 0 | 100040010 100040020 100040030 100040040 100040050 100040060 |
| 2017 | 2017symm.conf..297F | In-flight performance of the Soft Gamma-ray Detector (SGD) onboard Hitomi | Fukazawa et al. | 0 | 100044010 |
| 2017 | 2017symm.conf..293N | Hitomi Observation of the Highly Obscured High-Mass X-ray Binary IGR J16318-4848 | Nakajima et al. | 0 | 100042010 100042020 100042030 100042040 |
| 2017 | 2017symm.conf..292S | Atomic data and spectral modeling constraints from high-resolution X-ray spectroscopic observations of the Perseus cluster with Hitomi | Sawada et al. | 0 | 100040010 100040020 100040030 100040040 100040050 100040060 |
| 2017 | 2017symm.conf..291K | Hitomi Observations of Supernova Remnants N132D and G21.5-0.9 | Katsuda et al. | 0 | 100041010 100041020 100050010 100050020 100050030 100050040 |
| 2017 | 2017symm.conf..289N | Hitomi Results of NGC 1275: The Origin of Fe-Kα Line | Noda et al. | 0 | 100040010 100040020 100040030 100040040 100040050 100040060 |
| 2017 | 2017symm.conf..288N | Hitomi observation of the Perseus cluster - temperature and elemental abundances | Nakashima et al. | 0 | 100040010 100040020 100040030 100040040 100040050 100040060 |
| 2017 | 2017symm.conf..287S | Hitomi observation of the Perseus cluster - gas motions and resonant scattering | Sato et al. | 0 | 100040010 100040020 100040030 100040040 100040050 100040060 |
| 2017 | 2017SPIE10399E..0RA | The Hitomi (ASTRO-H) hard x-ray telescope (HXT): current status of calibration | Awaki et al. | 1 | 100044010 |
| 2017 | 2017Natur.551..478H | Solar abundance ratios of the iron-peak elements in the Perseus cluster | Hitomi Collaboration et al. | 90 | 100040020 100040030 100040040 100040050 100040060 |
| 2017 | 2017IAUS..322..197O | Hitomi X-ray Astronomy Satellite: Power of High-Resolution Spectroscopy | Odaka | 0 | 100040010 100040020 100040030 100040040 100040050 100040060 |
| 2017 | 2017HEAD...1640105O | Utilizing X-ray gas velocity measurements as a new probe of AGN feedback in giant elliptical galaxies | Ogorzalek et al. | 0 | 100040010 100040020 100040030 100040040 100040050 100040060 |
| 2017 | 2017HEAD...1611010M | Hitomi Observations of the LMC SNR N132D: Fast and Asymmetric Iron-rich Ejecta | Miller | 0 | 100041010 100041020 |
| 2017 | 2017HEAD...1610514Z | What Do the Hitomi Observations Tell Us About the Turbulent Velocities in the Perseus Cluster? | ZuHone et al. | 0 | 100040010 100040020 100040030 100040040 100040050 100040060 |
| 2017 | 2017HEAD...1610513B | Suppression of AGN-Driven G-Mode Turbulence by Magnetic Fields in a Magnetohydrodynamic Model of the Intracluster Medium | Bambic et al. | 0 | 100040010 100040020 100040030 100040040 100040050 100040060 |
| 2017 | 2017ApJ...837L..15A | Hitomi Constraints on the 3.5 keV Line in the Perseus Galaxy Cluster | Aharonian et al. | 127 | 100040020 100040030 100040040 100040050 100040060 |
| 2017 | 2017AAS...22920804Y | Highlights from Hitomi observations of non-Perseus targets | Yamaguchi et al. | 0 | 100041010 100041020 100044010 100050010 100050020 100050030 100050040 |
| 2017 | 2017AAS...22920803M | Hitomi Results -NGC 1275: The Origin of Fe-Kα Line | Mushotzky et al. | 0 | 100040010 100040020 100040030 100040040 100040050 100040060 |
| 2017 | 2017AAS...22920802M | Hitomi results on the Perseus cluster thermodynamics, elemental abundances, and emission processes | Markevitch et al. | 0 | 100040010 100040020 100040030 100040040 100040050 100040060 |
| 2017 | 2017AAS...22920801F | Hitomi measurements of the dynamics of the intracluster medium in the Perseus Cluster | Fabian et al. | 0 | 100040010 100040020 100040030 100040040 100040050 100040060 |
| 2016 | 2016SPIE.9905E..5DH | Point spread function of ASTRO-H Soft X-ray Telescope (SXT) | Hayashi et al. | 2 | 100050010 100050020 100050030 100050040 |
| 2016 | 2016SPIE.9905E..41M | Ray-tracing simulation and in-orbit performance of the ASTRO-H hard x-ray telescope (HXT) | Matsumoto et al. | 3 | 100050010 100050020 100050030 100050040 |
| 2016 | 2016SPIE.9905E..3UL | In-flight verification of the calibration and performance of the ASTRO-H (Hitomi) Soft X-Ray Spectrometer | Leutenegger et al. | 7 | 100040010 100040020 100040030 100040040 100040050 100040060 100044010 100050010 100050020 100050030 100050040 |
| 2016 | 2016SPIE.9905E..3TI | In-flight performance of pulse processing system of the ASTRO-H soft x-ray spectrometer | Ishisaki et al. | 5 | 100044010 100050010 100050020 100050030 100050040 |
| 2016 | 2016SPIE.9905E..12A | Performance of ASTRO-H hard x-ray telescope (HXT) | Awaki et al. | 4 | 100050010 100050020 100050030 100050040 |
| 2016 | 2016SPIE.9905E..11N | The hard x-ray imager (HXI) onboard ASTRO-H | Nakazawa et al. | 6 | 100043010 100043020 100043030 100043040 100043050 100043060 100044010 |
| 2016 | 2016SPIE.9905E..10T | Soft x-ray imager (SXI) onboard ASTRO-H | Tsunemi et al. | 6 | 100040010 100040020 100040030 100040040 100040050 100040060 100050010 100050020 100050030 100050040 |
| 2016 | 2016SPIE.9905E..0WP | In-flight performance of the Soft X-ray Spectrometer detector system on Astro-H | Porter et al. | 18 | 100040010 100040020 100040030 100040040 100040050 100040060 |
| 2016 | 2016SPIE.9905E..0UT | The ASTRO-H (Hitomi) x-ray astronomy satellite | Takahashi et al. | 66 | 100040010 100040020 100040030 100040040 100040050 100040060 100044010 |
| 2016 | 2016Natur.535..117H | The quiescent intracluster medium in the core of the Perseus cluster | Hitomi Collaboration et al. | 441 | 100040020 100040030 100040040 100040050 |
Last Modified: 02 December 2025