

V014b1: MKN421 at C-band (14-Nov-1997)
UV-coverage
;
Tracking Stations
USUDA_TS | 318:04:43:50 | 318:05:29:59 | VLBA
|
TDBIN_TS | 318:05:33:02 | 318:07:49:37 | VLBA
|
MADRD_TS | 318:10:56:27 | 318:12:58:01 | VLBA
|
Ground Radio Telescopes
EFFELSBRG | 318:04:00:00 | 318:14:00:00 | VLBA
|
GBANK | 318:05:55:00 | 318:14:00:00 | VLBA
|
JODRELL | 318:04:00:00 | 318:14:00:00 | VLBA
|
MEDICINA | 318:04:00:00 | 318:14:00:00 | VLBA
|
NOTO | 318:04:00:00 | 318:14:00:00 | VLBA
|
ONSALA | 318:04:00:00 | 318:14:00:00 | VLBA
|
TORUN | 318:04:00:00 | 318:14:00:00 | VLBA
|
WSRT | 318:04:00:00 | 318:13:05:00 | VLBA
|
Created: Wed Jun 26 06:01:00 GMT 2002 (Orbit file: halca.orb SRS file: 971110.srs.g)