

V030w2: 1749+701 at C-band (01-Jun-1999)
UV-coverage
;
Tracking Stations
|  GBANK_TS  |  152:22:04:52  |  153:00:14:14 | VLBA
 | 
|  TDBIN_TS  |  153:02:46:55  |  153:05:46:32 | VLBA
 | 
|  GOLDS_TS  |  153:05:59:08  |  153:06:33:28 | VLBA
 | 
Ground Radio Telescopes
| VLBA_BR  |  152:21:00:00  | 153:07:00:00 | VLBA
 | 
| VLBA_FD  |  152:21:00:00  | 153:07:00:00 | VLBA
 | 
| VLBA_HN  |  152:21:00:00  | 153:07:00:00 | VLBA
 | 
| VLBA_KP  |  152:21:00:00  | 153:07:00:00 | VLBA
 | 
| VLBA_LA  |  152:21:00:00  | 153:07:00:00 | VLBA
 | 
| VLBA_MK  |  152:21:00:00  | 152:21:30:00 | VLBA
 | 
| VLBA_MK  |  153:01:35:00  | 153:07:00:00 | VLBA
 | 
| VLBA_NL  |  152:21:00:00  | 153:07:00:00 | VLBA
 | 
| VLBA_OV  |  152:21:00:00  | 153:07:00:00 | VLBA
 | 
| VLBA_PT  |  152:21:00:00  | 153:07:00:00 | VLBA
 | 
| VLBA_SC  |  152:21:00:00  | 153:07:00:00 | VLBA
 | 
Created: Wed Jun 26 06:04:04 GMT 2002 (Orbit file: 20mar99.orb SRS file: 990531.srs.e)