

V041a: 0836+710 at L-band (03-Oct-1997)
UV-coverage
;
Tracking Stations
|  USUDA_TS  |  276:06:29:35  |  276:08:59:59 | VLBA
 | 
|  TDBIN_TS  |  276:09:03:02  |  276:10:37:09 | VLBA
 | 
|  GBANK_TS  |  276:12:31:23  |  276:13:16:36 | VLBA
 | 
|  MADRD_TS  |  276:13:19:39  |  276:15:36:51 | VLBA
 | 
|  GOLDS_TS  |  276:18:51:09  |  276:21:54:20 | VLBA
 | 
Ground Radio Telescopes
| EFFELSBRG  |  276:07:00:00  | 276:20:00:00 | VLBA
 | 
| GOLDSTON  |  276:10:30:00  | 276:16:30:00 | VLBA
 | 
| VLBA_BR  |  276:07:00:00  | 276:20:00:00 | VLBA
 | 
| VLBA_FD  |  276:07:00:00  | 276:20:00:00 | VLBA
 | 
| VLBA_HN  |  276:07:00:00  | 276:20:00:00 | VLBA
 | 
| VLBA_KP  |  276:07:00:00  | 276:20:00:00 | VLBA
 | 
| VLBA_LA  |  276:07:00:00  | 276:20:00:00 | VLBA
 | 
| VLBA_MK  |  276:08:00:00  | 276:20:00:00 | VLBA
 | 
| VLBA_NL  |  276:07:00:00  | 276:20:00:00 | VLBA
 | 
| VLBA_OV  |  276:07:00:00  | 276:20:00:00 | VLBA
 | 
| VLBA_PT  |  276:07:00:00  | 276:20:00:00 | VLBA
 | 
| VLBA_SC  |  276:07:00:00  | 276:20:00:00 | VLBA
 | 
Created: Wed Jun 26 06:05:20 GMT 2002 (Orbit file: halca.orb SRS file: 970929.srs.e)