

V047t: 2000-330 at C-band (13-Aug-1998)
UV-coverage
;
Tracking Stations
|  MADRD_TS  |  225:05:33:02  |  225:09:06:49 | CANADA
 | 
|  TDBIN_TS  |  225:10:20:22  |  225:11:04:49 | CANADA
 | 
|  GOLDS_TS  |  225:11:07:52  |  225:15:06:16 | CANADA
 | 
|  GBANK_TS  |  225:15:09:19  |  225:15:58:55 | CANADA
 | 
|  USUDA_TS  |  225:17:24:40  |  225:21:16:14 | CANADA
 | 
Ground Radio Telescopes
| CEDUNA  |  225:06:45:00  | 225:18:00:00 | CANADA
 | 
| HART  |  225:15:00:00  | 225:18:00:00 | CANADA
 | 
| HOBART  |  225:06:00:00  | 225:18:00:00 | CANADA
 | 
| MOPRA  |  225:06:20:00  | 225:18:00:00 | CANADA
 | 
| NARRABRI  |  225:06:20:00  | 225:18:00:00 | CANADA
 | 
Created: Wed Jun 26 06:07:18 GMT 2002 (Orbit file: 23jul98.orb SRS file: 980810.srs.f)