

V047z2: 1405+040 at C-band (17-Jul-2000)
UV-coverage
;
Tracking Stations
GBANK_TS | 199:07:02:02 | 199:09:31:38 | CANADA
|
TDBIN_TS | 199:11:22:05 | 199:12:34:30 | CANADA
|
Ground Radio Telescopes
CEDUNA | 199:07:02:00 | 199:14:00:00 | CANADA
|
HART | 199:11:10:00 | 199:14:00:00 | CANADA
|
HOBART | 199:07:02:00 | 199:13:40:00 | CANADA
|
KASHIMA | 199:07:02:00 | 199:14:00:00 | NAO
|
MOPRA | 199:07:02:00 | 199:13:20:00 | CANADA
|
SHANGHAI | 199:07:02:00 | 199:14:00:00 | CANADA
|
USUDA | 199:07:02:00 | 199:14:00:00 | CANADA
|
Created: Wed Jun 26 06:07:44 GMT 2002 (Orbit file: 12jul00.orb SRS file: 000717.srs.j)