

V085c2: 0248+430 at C-band (15-Feb-1999)
UV-coverage
;
Tracking Stations
|  TDBIN_TS  |  046:10:43:08  |  046:14:18:33 | VLBA
 | 
|  MADRD_TS  |  046:15:58:04  |  046:17:35:52 | VLBA
 | 
|  MADRD_TS  |  046:19:18:23  |  046:20:03:47 | VLBA
 | 
|  GOLDS_TS  |  046:22:17:28  |  046:22:54:25 | VLBA
 | 
|  GBANK_TS  |  046:22:57:28  |  047:02:52:47 | VLBA
 | 
Ground Radio Telescopes
| EFFELSBRG  |  046:14:00:00  | 047:02:00:00 | VLBA
 | 
| GBANK  |  046:15:35:00  | 047:02:00:00 | VLBA
 | 
| JODRELL  |  046:14:00:00  | 047:02:00:00 | VLBA
 | 
| MEDICINA  |  046:14:00:00  | 047:01:40:00 | VLBA
 | 
| NOTO  |  046:14:00:00  | 047:00:25:00 | VLBA
 | 
| ONSALA  |  046:14:00:00  | 047:02:00:00 | VLBA
 | 
| SHANGHAI  |  046:14:00:00  | 046:16:55:00 | VLBA
 | 
| TORUN  |  046:14:00:00  | 047:02:00:00 | VLBA
 | 
| WSRT  |  046:14:00:00  | 046:22:45:00 | VLBA
 | 
Created: Wed Jun 26 06:12:15 GMT 2002 (Orbit file: 14dec98.orb SRS file: 990215.srs.h)