

V110a2: 1144-379 at C-band (08-Jan-1998)
UV-coverage
;
Tracking Stations
GBANK_TS | 008:13:47:22 | 008:17:09:24 | NAO
|
TDBIN_TS | 008:20:07:07 | 008:23:16:56 | NAO
|
Ground Radio Telescopes
HART | 008:21:00:00 | 009:01:00:00 | NAO
|
HOBART | 008:13:00:00 | 009:01:00:00 | NAO
|
MOPRA | 008:13:00:00 | 009:01:00:00 | NAO
|
USUDA | 008:18:30:00 | 008:21:30:00 | NAO
|
VLBA_FD | 008:13:00:00 | 008:15:25:00 | NAO
|
VLBA_MK | 008:13:00:00 | 008:19:40:00 | NAO
|
VLBA_OV | 008:13:00:00 | 008:15:45:00 | NAO
|
Created: Wed Jun 26 06:14:29 GMT 2002 (Orbit file: halca.orb SRS file: 980105.srs.d)