

VT817: 1510-089 at L-band (13-Aug-1997)
UV-coverage
;
Tracking Stations
|  GBANK_TS  |  225:21:28:18  |  226:02:28:15 | VLBA
 | 
|  GOLDS_TS  |  226:04:40:34  |  226:06:27:00 | VLBA
 | 
Ground Radio Telescopes
| GOLDSTON  |  225:20:50:00  | 226:01:15:00 | VLBA
 | 
| TIDBINBILLA  |  226:01:55:00  | 226:06:20:00 | VLBA
 | 
| VLBA_BR  |  225:20:40:00  | 226:06:20:00 | VLBA
 | 
| VLBA_FD  |  225:20:00:00  | 226:06:10:00 | VLBA
 | 
| VLBA_HN  |  225:20:00:00  | 226:03:45:00 | VLBA
 | 
| VLBA_KP  |  225:20:00:00  | 226:06:20:00 | VLBA
 | 
| VLBA_LA  |  225:20:00:00  | 226:06:10:00 | VLBA
 | 
| VLBA_MK  |  225:22:30:00  | 226:06:20:00 | VLBA
 | 
| VLBA_NL  |  225:20:00:00  | 226:05:05:00 | VLBA
 | 
| VLBA_OV  |  225:20:20:00  | 226:06:20:00 | VLBA
 | 
| VLBA_PT  |  225:20:00:00  | 226:06:20:00 | VLBA
 | 
| VLBA_SC  |  225:20:00:00  | 226:03:40:00 | VLBA
 | 
Created: Wed Jun 26 06:26:25 GMT 2002 (Orbit file: halca.orb SRS file: 970811.srs.d)