

W004b1: 1512-090 at C-band (11-Aug-1999)
UV-coverage
;
Tracking Stations
GBANK_TS | 223:17:26:52 | 223:20:19:42 | VLBA
|
TDBIN_TS | 223:23:01:21 | 224:00:29:59 | VLBA
|
GOLDS_TS | 224:00:33:02 | 224:02:44:55 | VLBA
|
Ground Radio Telescopes
VLBA_BR | 223:20:50:00 | 224:03:00:00 | VLBA
|
VLBA_FD | 223:20:00:00 | 224:03:00:00 | VLBA
|
VLBA_HN | 223:20:00:00 | 224:03:00:00 | VLBA
|
VLBA_KP | 223:20:00:00 | 224:03:00:00 | VLBA
|
VLBA_LA | 223:20:00:00 | 224:03:00:00 | VLBA
|
VLBA_MK | 223:22:40:00 | 224:03:00:00 | VLBA
|
VLBA_NL | 223:20:00:00 | 224:03:00:00 | VLBA
|
VLBA_OV | 223:20:30:00 | 224:03:00:00 | VLBA
|
VLBA_PT | 223:20:00:00 | 224:03:00:00 | VLBA
|
VLBA_SC | 223:20:00:00 | 224:03:00:00 | VLBA
|
Created: Wed Jun 26 06:28:05 GMT 2002 (Orbit file: 20mar99.orb SRS file: 990809.srs.j)