

W015a1: 0241-080 at L-band (18-Jan-1999)
UV-coverage
;
Tracking Stations
|  GOLDS_TS  |  018:23:54:55  |  019:03:54:39 | VLBA
 | 
|  TDBIN_TS  |  019:06:19:55  |  019:11:31:10 | VLBA
 | 
Ground Radio Telescopes
| GOLDSTON  |  019:01:30:00  | 019:07:25:00 | VLBA
 | 
| VLBA_BR  |  019:00:00:00  | 019:08:00:00 | VLBA
 | 
| VLBA_FD  |  019:00:00:00  | 019:07:15:00 | VLBA
 | 
| VLBA_HN  |  019:00:00:00  | 019:04:55:00 | VLBA
 | 
| VLBA_KP  |  019:00:00:00  | 019:07:45:00 | VLBA
 | 
| VLBA_LA  |  019:00:00:00  | 019:07:20:00 | VLBA
 | 
| VLBA_MK  |  019:00:00:00  | 019:08:00:00 | VLBA
 | 
| VLBA_NL  |  019:00:00:00  | 019:06:15:00 | VLBA
 | 
| VLBA_OV  |  019:00:00:00  | 019:08:00:00 | VLBA
 | 
| VLBA_PT  |  019:00:00:00  | 019:07:30:00 | VLBA
 | 
| VLBA_SC  |  019:00:00:00  | 019:04:50:00 | VLBA
 | 
Created: Wed Jun 26 06:29:05 GMT 2002 (Orbit file: 14dec98.orb SRS file: 990118.srs.d)