

W015b1: 0241-080 at C-band (21-Jan-1999)
UV-coverage
;
Tracking Stations
|  GBANK_TS  |  021:21:25:40  |  022:01:05:56 | VLBA
 | 
|  TDBIN_TS  |  022:03:46:08  |  022:08:36:29 | VLBA
 | 
Ground Radio Telescopes
| VLBA_BR  |  021:22:00:00  | 022:06:00:00 | VLBA
 | 
| VLBA_FD  |  021:22:00:00  | 022:06:00:00 | VLBA
 | 
| VLBA_HN  |  021:22:00:00  | 022:04:45:00 | VLBA
 | 
| VLBA_KP  |  021:22:00:00  | 022:06:00:00 | VLBA
 | 
| VLBA_LA  |  021:22:00:00  | 022:06:00:00 | VLBA
 | 
| VLBA_MK  |  021:23:25:00  | 022:06:00:00 | VLBA
 | 
| VLBA_NL  |  021:22:00:00  | 022:06:00:00 | VLBA
 | 
| VLBA_OV  |  021:22:00:00  | 022:06:00:00 | VLBA
 | 
| VLBA_PT  |  021:22:00:00  | 022:06:00:00 | VLBA
 | 
| VLBA_SC  |  021:22:00:00  | 022:04:35:00 | VLBA
 | 
Created: Wed Jun 26 06:29:11 GMT 2002 (Orbit file: 14dec98.orb SRS file: 990118.srs.d)