

W022a3: 1230+120 at L-band (13-Apr-1999)
UV-coverage
;
Tracking Stations
TDBIN_TS | 103:01:54:41 | 103:03:00:55 | VLBA
|
GOLDS_TS | 103:03:03:58 | 103:05:34:29 | VLBA
|
TDBIN_TS | 103:09:19:54 | 103:11:43:28 | VLBA
|
Ground Radio Telescopes
GOLDSTON | 103:01:10:00 | 103:12:30:00 | VLBA
|
TIDBINBILLA | 103:08:20:00 | 103:12:30:00 | VLBA
|
VLBA_BR | 103:01:00:00 | 103:12:30:00 | VLBA
|
VLBA_FD | 103:01:00:00 | 103:12:25:00 | VLBA
|
VLBA_HN | 103:01:00:00 | 103:10:30:00 | VLBA
|
VLBA_KP | 103:01:00:00 | 103:12:30:00 | VLBA
|
VLBA_LA | 103:01:00:00 | 103:12:30:00 | VLBA
|
VLBA_MK | 103:03:25:00 | 103:12:30:00 | VLBA
|
VLBA_NL | 103:01:00:00 | 103:11:45:00 | VLBA
|
VLBA_OV | 103:01:00:00 | 103:12:30:00 | VLBA
|
VLBA_PT | 103:01:00:00 | 103:12:30:00 | VLBA
|
VLBA_SC | 103:01:00:00 | 103:09:35:00 | VLBA
|
Created: Wed Jun 26 06:30:36 GMT 2002 (Orbit file: 20mar99.orb SRS file: 990412.srs.g)