

W035e: 1510+570 at C-band (14-Jun-1999)
UV-coverage
;
Tracking Stations
| GOLDS_TS | 165:18:53:22 | 165:21:38:38 | VLBA
|
| TDBIN_TS | 166:00:16:35 | 166:01:47:29 | VLBA
|
| GOLDS_TS | 166:01:50:32 | 166:04:15:50 | VLBA
|
Ground Radio Telescopes
| EFFELSBRG | 165:19:00:00 | 166:04:00:00 | VLBA
|
| JODRELL | 165:19:00:00 | 166:04:00:00 | VLBA
|
| KASHIMA | 165:19:00:00 | 165:22:05:00 | NAO
|
| KASHIMA | 166:02:30:00 | 166:04:00:00 | NAO
|
| MEDICINA | 165:19:00:00 | 166:04:00:00 | VLBA
|
| NOTO | 165:19:00:00 | 166:04:00:00 | VLBA
|
| ONSALA | 165:19:00:00 | 166:04:00:00 | VLBA
|
| SHANGHAI | 165:19:00:00 | 165:22:55:00 | VLBA
|
| TORUN | 165:19:00:00 | 166:04:00:00 | VLBA
|
| WSRT | 165:19:00:00 | 166:03:15:00 | VLBA
|
Created: Wed Jun 26 06:33:16 GMT 2002 (Orbit file: 20mar99.orb SRS file: 990614.srs.j)