

W081d2: 1613+340 at L-band (26-Aug-1999)
UV-coverage
;
Tracking Stations
|  GBANK_TS  |  238:16:32:33  |  238:20:34:36 | VLBA
 | 
|  TDBIN_TS  |  238:21:54:49  |  239:02:00:00 | VLBA
 | 
Ground Radio Telescopes
| EFFELSBRG  |  238:19:00:00  | 239:01:45:00 | VLBA
 | 
| GOLDSTON  |  238:19:00:00  | 239:03:00:00 | VLBA
 | 
| VLBA_BR  |  238:19:00:00  | 239:03:00:00 | VLBA
 | 
| VLBA_FD  |  238:19:00:00  | 239:03:00:00 | VLBA
 | 
| VLBA_HN  |  238:19:00:00  | 239:03:00:00 | VLBA
 | 
| VLBA_KP  |  238:19:00:00  | 239:03:00:00 | VLBA
 | 
| VLBA_LA  |  238:19:00:00  | 239:03:00:00 | VLBA
 | 
| VLBA_MK  |  238:21:35:00  | 239:03:00:00 | VLBA
 | 
| VLBA_NL  |  238:19:00:00  | 239:03:00:00 | VLBA
 | 
| VLBA_OV  |  238:19:00:00  | 239:03:00:00 | VLBA
 | 
| VLBA_PT  |  238:19:00:00  | 239:03:00:00 | VLBA
 | 
| VLBA_SC  |  238:19:00:00  | 239:03:00:00 | VLBA
 | 
Created: Wed Jun 26 06:39:48 GMT 2002 (Orbit file: 20mar99.orb SRS file: 990823.srs.e)