

W088b3: 1229+020 at L-band (18-Mar-2000)
UV-coverage
;
Tracking Stations
GBANK_TS | 078:05:36:37 | 078:09:37:54 | VLBA
|
TDBIN_TS | 078:10:30:46 | 078:14:37:18 | VLBA
|
Ground Radio Telescopes
GOLDSTON | 078:05:00:00 | 078:13:40:00 | VLBA
|
MADRID | 078:05:00:00 | 078:06:55:00 | VLBA
|
TIDBINBILLA | 078:09:40:00 | 078:13:40:00 | VLBA
|
VLBA_BR | 078:05:00:00 | 078:13:40:00 | VLBA
|
VLBA_FD | 078:05:00:00 | 078:13:40:00 | VLBA
|
VLBA_HN | 078:05:00:00 | 078:11:45:00 | VLBA
|
VLBA_KP | 078:05:00:00 | 078:13:40:00 | VLBA
|
VLBA_LA | 078:05:00:00 | 078:13:40:00 | VLBA
|
VLBA_MK | 078:05:30:00 | 078:13:40:00 | VLBA
|
VLBA_NL | 078:05:00:00 | 078:13:05:00 | VLBA
|
VLBA_OV | 078:05:00:00 | 078:13:40:00 | VLBA
|
VLBA_PT | 078:05:00:00 | 078:13:40:00 | VLBA
|
VLBA_SC | 078:05:00:00 | 078:11:15:00 | VLBA
|
Created: Wed Jun 26 06:40:33 GMT 2002 (Orbit file: 17dec99.orb SRS file: 000313.srs.h)