

W094b5: 1256-050 at C-band (30-Mar-2000)
UV-coverage
;
Tracking Stations
MADRD_TS | 090:02:21:22 | 090:05:51:37 | VLBA
|
TDBIN_TS | 090:06:29:34 | 090:07:35:53 | VLBA
|
GOLDS_TS | 090:07:44:01 | 090:12:07:18 | VLBA
|
TDBIN_TS | 090:13:06:48 | 090:18:17:29 | VLBA
|
Ground Radio Telescopes
MOPRA | 090:09:10:00 | 090:14:00:00 | NAO
|
VLBA_BR | 090:04:00:00 | 090:13:45:00 | VLBA
|
VLBA_FD | 090:04:00:00 | 090:12:55:00 | VLBA
|
VLBA_HN | 090:04:00:00 | 090:10:40:00 | VLBA
|
VLBA_KP | 090:04:00:00 | 090:13:25:00 | VLBA
|
VLBA_LA | 090:04:00:00 | 090:13:05:00 | VLBA
|
VLBA_MK | 090:05:05:00 | 090:14:00:00 | VLBA
|
VLBA_NL | 090:04:00:00 | 090:12:00:00 | VLBA
|
VLBA_OV | 090:04:00:00 | 090:13:50:00 | VLBA
|
VLBA_PT | 090:04:00:00 | 090:13:10:00 | VLBA
|
VLBA_SC | 090:04:00:00 | 090:10:25:00 | VLBA
|
Created: Wed Jun 26 06:41:19 GMT 2002 (Orbit file: 17dec99.orb SRS file: 000327.srs.e)