

W094b7: 1256-050 at C-band (10-Jan-2001)
UV-coverage
;
Tracking Stations
| MADRD_TS | 010:10:16:20 | 010:13:43:06 | VLBA
|
| GBANK_TS | 010:16:35:00 | 010:20:22:57 | VLBA
|
Ground Radio Telescopes
| NARRABRI | 010:14:20:00 | 010:19:00:00 | VLBA
|
| SHANGHAI | 010:16:15:00 | 010:19:00:00 | VLBA
|
| USUDA | 010:15:15:00 | 010:19:00:00 | VLBA
|
| VLA | 010:09:30:00 | 010:17:55:00 | VLBA
|
| VLBA_BR | 010:09:30:00 | 010:18:55:00 | VLBA
|
| VLBA_FD | 010:09:30:00 | 010:18:10:00 | VLBA
|
| VLBA_HN | 010:09:30:00 | 010:15:50:00 | VLBA
|
| VLBA_KP | 010:09:30:00 | 010:18:40:00 | VLBA
|
| VLBA_LA | 010:09:30:00 | 010:18:15:00 | VLBA
|
| VLBA_MK | 010:10:20:00 | 010:19:00:00 | VLBA
|
| VLBA_NL | 010:09:30:00 | 010:17:10:00 | VLBA
|
| VLBA_OV | 010:09:30:00 | 010:19:00:00 | VLBA
|
| VLBA_PT | 010:09:30:00 | 010:18:25:00 | VLBA
|
| VLBA_SC | 010:09:30:00 | 010:15:40:00 | VLBA
|
Created: Wed Jun 26 06:41:25 GMT 2002 (Orbit file: 25-sep-00.orb SRS file: 010108.srs.e)