

W302b: 1104+380 at L-band (27-Nov-2001)
UV-coverage
;
Tracking Stations
TDBIN_TS | 331:08:37:33 | 331:13:07:48 | VLBA
|
TDBIN_TS | 331:18:26:13 | 331:19:58:01 | VLBA
|
Ground Radio Telescopes
GOLDSTON | 331:09:00:00 | 331:21:00:00 | VLBA
|
MADRID | 331:09:00:00 | 331:14:55:00 | VLBA
|
VLBA_BR | 331:09:00:00 | 331:21:00:00 | VLBA
|
VLBA_FD | 331:09:00:00 | 331:21:00:00 | VLBA
|
VLBA_HN | 331:09:00:00 | 331:20:10:00 | VLBA
|
VLBA_KP | 331:09:00:00 | 331:21:00:00 | VLBA
|
VLBA_LA | 331:09:00:00 | 331:21:00:00 | VLBA
|
VLBA_MK | 331:10:10:00 | 331:21:00:00 | VLBA
|
VLBA_NL | 331:09:00:00 | 331:21:00:00 | VLBA
|
VLBA_OV | 331:09:00:00 | 331:21:00:00 | VLBA
|
VLBA_PT | 331:09:00:00 | 331:21:00:00 | VLBA
|
VLBA_SC | 331:09:00:00 | 331:17:45:00 | VLBA
|
Created: Wed Jun 26 06:42:22 GMT 2002 (Orbit file: 06nov01.orb SRS file: 011126.srs.f)