

W308b: 1415+130 at C-band (16-Jan-2001)
UV-coverage
;
Tracking Stations
MADRD_TS | 016:11:24:51 | 016:14:41:47 | VLBA
|
GBANK_TS | 016:17:47:32 | 016:20:05:19 | VLBA
|
Ground Radio Telescopes
NARRABRI | 016:16:05:00 | 016:20:00:00 | VLBA
|
VLBA_BR | 016:11:00:00 | 016:20:00:00 | VLBA
|
VLBA_FD | 016:11:00:00 | 016:19:50:00 | VLBA
|
VLBA_HN | 016:11:00:00 | 016:18:00:00 | VLBA
|
VLBA_KP | 016:11:00:00 | 016:20:00:00 | VLBA
|
VLBA_LA | 016:11:00:00 | 016:20:00:00 | VLBA
|
VLBA_MK | 016:11:00:00 | 016:20:00:00 | VLBA
|
VLBA_NL | 016:11:00:00 | 016:19:15:00 | VLBA
|
VLBA_OV | 016:11:00:00 | 016:20:00:00 | VLBA
|
VLBA_PT | 016:11:00:00 | 016:20:00:00 | VLBA
|
VLBA_SC | 016:11:00:00 | 016:17:00:00 | VLBA
|
Created: Wed Jun 26 06:42:37 GMT 2002 (Orbit file: 25-sep-00.orb SRS file: 010115.srs.h)