

W313b: 0217+730 at C-band (14-Sep-2000)
UV-coverage
;
Tracking Stations
GBANK_TS | 258:15:00:22 | 258:16:24:05 | VLBA
|
MADRD_TS | 258:16:27:08 | 258:19:33:45 | VLBA
|
GBANK_TS | 258:21:18:51 | 259:01:52:33 | VLBA
|
Ground Radio Telescopes
EFFELSBRG | 258:16:00:00 | 259:02:00:00 | VLBA
|
JODRELL | 258:16:00:00 | 259:02:00:00 | VLBA
|
MEDICINA | 258:16:00:00 | 259:02:00:00 | VLBA
|
NOTO | 258:16:00:00 | 259:02:00:00 | VLBA
|
ONSALA | 258:16:00:00 | 259:02:00:00 | VLBA
|
TORUN | 258:16:00:00 | 259:02:00:00 | VLBA
|
WSRT | 258:20:15:00 | 259:02:00:00 | VLBA
|
Created: Wed Jun 26 06:43:08 GMT 2002 (Orbit file: 12jul00.orb SRS file: 000911.srs.e)