

W330l: 0741+310 at L-band (16-Oct-2001)
UV-coverage
;
Tracking Stations
GBANK_TS | 289:08:24:41 | 289:12:31:14 | VLBA
|
TDBIN_TS | 289:14:49:26 | 289:19:14:43 | VLBA
|
Ground Radio Telescopes
GOLDSTON | 289:17:45:00 | 289:20:00:00 | VLBA
|
MADRID | 289:08:00:00 | 289:13:45:00 | VLBA
|
VLBA_BR | 289:08:00:00 | 289:20:00:00 | VLBA
|
VLBA_FD | 289:08:00:00 | 289:20:00:00 | VLBA
|
VLBA_HN | 289:08:00:00 | 289:18:50:00 | VLBA
|
VLBA_KP | 289:08:00:00 | 289:20:00:00 | VLBA
|
VLBA_LA | 289:08:00:00 | 289:20:00:00 | VLBA
|
VLBA_MK | 289:09:45:00 | 289:20:00:00 | VLBA
|
VLBA_NL | 289:08:00:00 | 289:20:00:00 | VLBA
|
VLBA_OV | 289:08:00:00 | 289:20:00:00 | VLBA
|
VLBA_PT | 289:08:00:00 | 289:20:00:00 | VLBA
|
VLBA_SC | 289:08:00:00 | 289:16:55:00 | VLBA
|
Created: Wed Jun 26 06:44:28 GMT 2002 (Orbit file: 01jul18.orb SRS file: 011015.srs.d)