

W330u: 1850+280 at C-band (19-Apr-2001)
UV-coverage
;
Tracking Stations
| MADRD_TS | 109:07:39:15 | 109:11:30:00 | VLBA
|
| GBANK_TS | 109:14:05:39 | 109:14:31:00 | VLBA
|
Ground Radio Telescopes
| VLBA_BR | 109:08:30:00 | 109:14:30:00 | VLBA
|
| VLBA_FD | 109:08:30:00 | 109:14:30:00 | VLBA
|
| VLBA_HN | 109:08:30:00 | 109:14:30:00 | VLBA
|
| VLBA_KP | 109:08:30:00 | 109:14:30:00 | VLBA
|
| VLBA_LA | 109:08:30:00 | 109:14:30:00 | VLBA
|
| VLBA_MK | 109:08:50:00 | 109:14:30:00 | VLBA
|
| VLBA_NL | 109:08:30:00 | 109:14:30:00 | VLBA
|
| VLBA_OV | 109:08:30:00 | 109:14:30:00 | VLBA
|
| VLBA_PT | 109:08:30:00 | 109:14:30:00 | VLBA
|
| VLBA_SC | 109:08:30:00 | 109:14:30:00 | VLBA
|
Created: Wed Jun 26 06:44:42 GMT 2002 (Orbit file: 25-sep-00.orb SRS file: 010416.srs.f)