

W401b2: 0238+160 at L-band (03-Aug-2001)
UV-coverage
;
Tracking Stations
|  MADRD_TS  |  215:06:11:04  |  215:10:23:09 | VLBA
 | 
|  GBANK_TS  |  215:12:29:13  |  215:16:43:46 | VLBA
 | 
Ground Radio Telescopes
| ARECIBO  |  215:08:55:00  | 215:11:45:00 | VLBA
 | 
| GOLDSTON  |  215:08:35:00  | 215:12:00:00 | VLBA
 | 
| VLBA_BR  |  215:08:00:00  | 215:18:30:00 | VLBA
 | 
| VLBA_FD  |  215:08:00:00  | 215:18:30:00 | VLBA
 | 
| VLBA_HN  |  215:08:00:00  | 215:17:30:00 | VLBA
 | 
| VLBA_KP  |  215:08:00:00  | 215:18:30:00 | VLBA
 | 
| VLBA_LA  |  215:08:00:00  | 215:18:30:00 | VLBA
 | 
| VLBA_MK  |  215:10:00:00  | 215:18:30:00 | VLBA
 | 
| VLBA_NL  |  215:08:00:00  | 215:18:30:00 | VLBA
 | 
| VLBA_OV  |  215:08:00:00  | 215:18:30:00 | VLBA
 | 
| VLBA_PT  |  215:08:00:00  | 215:18:30:00 | VLBA
 | 
| VLBA_SC  |  215:08:00:00  | 215:16:20:00 | VLBA
 | 
Created: Wed Jun 26 06:45:23 GMT 2002 (Orbit file: 01jul18.orb SRS file: 010730.srs.f)