

W405a2: 1230+120 at L-band (22-Dec-2001)
UV-coverage
;
Tracking Stations
|  TDBIN_TS  |  356:10:25:49  |  356:11:46:25 | VLBA
 | 
Ground Radio Telescopes
| GOLDSTON  |  356:10:00:00  | 356:13:00:00 | VLBA
 | 
| MADRID  |  356:10:00:00  | 356:12:55:00 | VLBA
 | 
| VLA  |  356:10:00:00  | 356:13:00:00 | VLBA
 | 
| VLBA_BR  |  356:10:00:00  | 356:13:00:00 | VLBA
 | 
| VLBA_FD  |  356:10:00:00  | 356:13:00:00 | VLBA
 | 
| VLBA_HN  |  356:10:00:00  | 356:13:00:00 | VLBA
 | 
| VLBA_KP  |  356:10:00:00  | 356:13:00:00 | VLBA
 | 
| VLBA_LA  |  356:10:00:00  | 356:13:00:00 | VLBA
 | 
| VLBA_MK  |  356:10:45:00  | 356:13:00:00 | VLBA
 | 
| VLBA_NL  |  356:10:00:00  | 356:13:00:00 | VLBA
 | 
| VLBA_OV  |  356:10:00:00  | 356:13:00:00 | VLBA
 | 
| VLBA_PT  |  356:10:00:00  | 356:13:00:00 | VLBA
 | 
| VLBA_SC  |  356:10:00:00  | 356:13:00:00 | VLBA
 | 
Created: Wed Jun 26 06:45:40 GMT 2002 (Orbit file: 06nov01.orb SRS file: 011217.srs.f)