

W409b: 1751+090 at C-band (29-Mar-2001)
UV-coverage
;
Tracking Stations
|  MADRD_TS  |  088:08:00:09  |  088:10:14:07 | VLBA
 | 
|  GBANK_TS  |  088:13:20:15  |  088:16:40:22 | VLBA
 | 
Ground Radio Telescopes
| EFFELSBRG  |  088:08:00:00  | 088:10:55:00 | VLBA
 | 
| VLBA_BR  |  088:08:00:00  | 088:16:00:00 | VLBA
 | 
| VLBA_FD  |  088:08:00:00  | 088:16:00:00 | VLBA
 | 
| VLBA_HN  |  088:08:00:00  | 088:16:00:00 | VLBA
 | 
| VLBA_KP  |  088:08:00:00  | 088:16:00:00 | VLBA
 | 
| VLBA_LA  |  088:08:00:00  | 088:16:00:00 | VLBA
 | 
| VLBA_MK  |  088:09:45:00  | 088:16:00:00 | VLBA
 | 
| VLBA_NL  |  088:08:00:00  | 088:16:00:00 | VLBA
 | 
| VLBA_OV  |  088:08:00:00  | 088:16:00:00 | VLBA
 | 
| VLBA_PT  |  088:08:00:00  | 088:16:00:00 | VLBA
 | 
| VLBA_SC  |  088:08:00:00  | 088:15:45:00 | VLBA
 | 
Created: Wed Jun 26 06:46:00 GMT 2002 (Orbit file: 25-sep-00.orb SRS file: 010326.srs.g)