﻿telemetry_id	number	param_code	file_name	size (kb)	start_datetime	end_datetime
723	2	DS2-02	ds2-02	8291	2014-12-16 21:02:00	2014-12-17 06:34:00
724	3	DS2-03	ds2-03	8088	2014-12-17 21:12:00	2014-12-18 06:41:00
725	4	DS2-04	ds2-04	7392	2014-12-24 20:54:00	2014-12-25 05:37:00
726	5	DS2-05	ds2-05	8021	2015-01-06 20:25:00	2015-01-07 06:07:00
727	6	DS2-06	ds2-06	8128	2015-01-12 20:45:00	2015-01-13 06:11:00
728	7	DS2-07	ds2-07	7043	2015-01-19 21:30:00	2015-01-20 05:40:00
729	8	DS2-08	ds2-08	7305	2015-01-21 20:45:00	2015-01-22 05:21:00
730	9	DS2-09	ds2-09	10556	2015-01-25 20:56:00	2015-01-26 11:57:00
731	10	DS2-10	ds2-10	10471	2015-01-26 22:55:00	2015-01-27 11:57:00
732	11	DS2-11	ds2-11	7286	2015-01-27 20:55:00	2015-01-28 05:23:00
733	12	DS2-12	ds2-12	8961	2015-02-24 19:52:00	2015-02-25 06:13:00
734	13	DS2-13	ds2-13	9284	2015-03-01 21:01:00	2015-03-02 07:45:00
735	14	DS2-14	ds2-14	8023	2015-03-02 20:45:00	2015-03-03 06:07:00
736	15	DS2-15	ds2-15	8388	2015-03-04 20:52:00	2015-03-05 06:34:00
737	16	DS2-16	ds2-16	8499	2015-03-05 21:04:00	2015-03-06 06:57:00
738	17	DS2-17	ds2-17	7674	2015-03-06 21:04:00	2015-03-07 06:01:00
739	18	DS2-18	ds2-18	9183	2015-03-12 20:41:00	2015-03-13 07:18:00
740	19	DS2-19	ds2-19	8281	2015-03-13 20:55:00	2015-03-14 06:22:00
741	20	DS2-20	ds2-20	8053	2015-03-14 21:40:00	2015-03-15 07:04:00
742	21	DS2-21	ds2-21	10418	2015-03-15 20:13:00	2015-03-16 08:19:00
743	22	DS2-22	ds2-22	19814	2015-03-16 21:29:00	2015-03-17 20:31:00
744	23	DS2-23	ds2-23	9131	2015-03-17 20:36:00	2015-03-18 07:07:00
745	24	DS2-24	ds2-24	8117	2015-03-21 20:51:00	2015-03-22 06:56:00
746	25	DS2-25	ds2-25	8974	2015-03-22 20:31:00	2015-03-23 06:59:00
747	26	DS2-26	ds2-26	8025	2015-03-23 20:50:00	2015-03-24 06:48:00
748	27	DS2-27	ds2-27	8621	2015-03-24 21:00:00	2015-03-25 07:23:00
749	28	DS2-28	ds2-28	6467	2015-04-06 21:05:00	2015-04-07 04:36:00
750	29	DS2-29	ds2-29	7034	2015-04-07 20:57:00	2015-04-08 05:41:00
751	30	DS2-30	ds2-30	8449	2015-04-09 20:33:00	2015-04-10 06:51:00
752	31	DS2-31	ds2-31	4943	2015-04-15 00:41:00	2015-04-15 06:38:00
