﻿telemetry_id	number	param_code	file_name	size (kb)	start_datetime	end_datetime
289	1	ICE2-CO	ice2_20131118-1	12614	2013-11-18 00:00:00	2013-11-18 05:00:00
290	2	ICE2-001	ice2_20131119-1	12098	2013-11-18 21:00:00	2013-11-19 02:00:00
291	3	ICE2-002	ice2_20131119-2	12346	2013-11-19 01:00:00	2013-11-19 06:00:00
292	4	ICE2-003	ice2_20131120-1	12775	2013-11-19 21:00:00	2013-11-20 02:00:00
293	5	ICE2-004	ice2_20131120-2	7488	2013-11-20 01:00:00	2013-11-20 04:00:00
294	6	ICE2-005	ice2_20131121-1	23187	2013-11-20 20:00:00	2013-11-21 05:30:28
295	7	ICE2-006	ice2_20131125-1	14687	2013-11-24 20:00:00	2013-11-25 02:00:00
296	8	ICE2-007	ice2_20131125-2	12303	2013-11-25 01:00:00	2013-11-25 06:00:00
297	9	ICE2-008	ice2_20131128-1	10224	2013-11-27 20:00:00	2013-11-28 00:00:00
298	10	ICE2-009	ice2_20131128-2	10041	2013-11-27 23:00:00	2013-11-28 03:00:00
299	11	ICE2-010	ice2_20131128-3	10094	2013-11-28 02:00:00	2013-11-28 06:00:00
300	12	ICE2-011	ice2_20131129-1	12505	2013-11-28 20:00:00	2013-11-29 01:00:00
301	13	ICE2-012	ice2_20131129-2	7840	2013-11-29 01:00:00	2013-11-29 04:00:00
302	14	ICE2-013	ice2_20131129-3	7800	2013-11-29 03:00:00	2013-11-29 06:00:00
303	15	ICE2-014	ice2_20131129-4	7803	2013-11-29 05:00:00	2013-11-29 07:59:51
304	16	ICE2-015	ice2_20131202-1	10173	2013-12-01 20:00:00	2013-12-02 00:00:00
305	17	ICE2-016	ice2_20131202-2	12410	2013-12-02 00:00:00	2013-12-02 05:00:00
306	18	ICE2-017	ice2_20131203-1	15546	2013-12-02 20:00:00	2013-12-03 02:00:00
307	19	ICE2-018	ice2_20131203-2	10344	2013-12-03 01:00:00	2013-12-03 05:00:00
308	20	ICE2-019	ice2_20131204-1	27668	2013-12-03 20:00:00	2013-12-04 06:00:00
309	21	ICE2-020	ice2_20131205-1	12790	2013-12-04 20:00:00	2013-12-05 01:00:00
310	22	ICE2-021	ice2_20131205-2	13835	2013-12-05 00:00:00	2013-12-05 05:00:00
311	24	ICE2-023	ice2_20131209-1	12427	2013-12-08 20:00:00	2013-12-09 01:00:00
312	25	ICE2-024	ice2_20131209-2	12502	2013-12-09 00:00:00	2013-12-09 05:00:00
313	26	ICE2-025	ice2_20131210-1	15477	2013-12-09 20:00:00	2013-12-10 02:00:00
314	27	ICE2-026	ice2_20131210-2	10096	2013-12-10 01:00:00	2013-12-10 05:00:00
315	28	ICE2-027	ice2_20131211-1	31744	2013-12-10 00:00:00	2013-12-11 01:00:00
316	29	ICE2-028	ice2_20131211-2	12626	2013-12-11 00:00:00	2013-12-11 05:05:05
317	30	ICE2-029	ice2_20140310-1	9869	2014-03-09 21:30:00	2014-03-10 01:30:00
318	31	ICE2-030	ice2_20140310-2	9698	2014-03-10 01:30:00	2014-03-10 05:20:00
319	32	ICE2-031	ice2_20140310-3	7834	2014-03-10 05:20:00	2014-03-10 08:20:00
320	33	ICE2-032	ice2_20140310-4	7784	2014-03-10 08:20:00	2014-03-10 11:20:00
321	34	ICE2-033	ice2_20140312-1	9412	2014-03-11 20:30:00	2014-03-12 00:10:00
322	35	ICE2-034	ice2_20140312-2	12061	2014-03-12 00:50:00	2014-03-12 05:40:00
323	36	ICE2-035	ice2_20140313-1	8902	2014-03-12 21:10:00	2014-03-13 00:40:00
324	37	ICE2-036	ice2_20140313-2	13581	2014-03-13 00:30:00	2014-03-13 06:00:00
325	38	ICE2-037	ice2_20140314-1	13237	2014-03-13 20:30:00	2014-03-14 01:50:00
326	39	ICE2-038	ice2_20140314-2	8792	2014-03-14 01:40:00	2014-03-14 05:10:00
327	40	ICE2-039	ice2_20140317-1	8615	2014-03-16 21:00:00	2014-03-17 00:20:00
328	41	ICE2-040	ice2_20140317-2	7281	2014-03-17 01:00:00	2014-03-17 03:50:00
329	42	ICE2-041	ice2_20140317-3	5960	2014-03-17 03:50:00	2014-03-17 06:10:00
330	43	ICE2-042	ice2_20140318-1	7344	2014-03-17 20:50:00	2014-03-17 23:40:00
331	44	ICE2-043	ice2_20140318-2	7804	2014-03-18 00:00:00	2014-03-18 03:00:00
332	45	ICE2-044	ice2_20140318-3	6476	2014-03-18 02:50:00	2014-03-18 05:20:00
333	46	ICE2-045	ice2_20140319-1	6840	2014-03-18 20:50:00	2014-03-18 23:30:00
334	47	ICE2-046	ice2_20140319-2	7978	2014-03-18 23:30:00	2014-03-19 02:40:00
335	48	ICE2-047	ice2_20140319-3	6491	2014-03-19 03:20:00	2014-03-19 05:50:00
336	49	ICE2-048	ice2_20140430-1	8701	2014-04-30 02:20:00	2014-04-30 05:30:00
337	50	ICE2-049	ice2_20140501-1	13305	2014-04-30 20:10:00	2014-05-01 01:00:00
338	51	ICE2-050	ice2_20140501-2	10876	2014-05-01 01:00:00	2014-05-01 05:00:00
339	52	ICE2-051	ice2_20140502-1	9058	2014-05-01 20:10:00	2014-05-01 23:30:00
340	53	ICE2-052	ice2_20140502-2	9433	2014-05-01 23:20:00	2014-05-02 02:50:00
341	54	ICE2-053	ice2_20140502-3	8646	2014-05-02 02:40:00	2014-05-02 05:50:00
342	55	ICE2-054	ice2_20140507-1	10028	2014-05-06 20:10:00	2014-05-06 23:50:00
343	56	ICE2-055	ice2_20140507-2	9624	2014-05-06 23:40:00	2014-05-07 03:10:00
344	57	ICE2-056	ice2_20140507-3	7238	2014-05-07 03:00:00	2014-05-07 05:40:00
345	58	ICE2-057	ice2_20140508-1	12398	2014-05-07 20:20:00	2014-05-08 00:50:00
346	59	ICE2-058	ice2_20140508-2	9830	2014-05-08 01:00:00	2014-05-08 04:40:00
347	60	ICE2-059	ice2_20140512-1	14701	2014-05-11 20:00:00	2014-05-12 01:30:00
348	61	ICE2-060	ice2_20140512-2	10210	2014-05-12 01:30:00	2014-05-12 05:20:00
349	62	ICE2-061	ice2_20140513-1	8716	2014-05-12 20:30:00	2014-05-12 23:50:00
350	63	ICE2-062	ice2_20140513-2	11115	2014-05-12 23:40:00	2014-05-13 03:50:00
351	64	ICE2-063	ice2_20140513-3	4791	2014-05-13 03:40:00	2014-05-13 05:30:00
352	66	ICE2-065	ice2_20140515-1	8976	2014-05-14 22:10:00	2014-05-15 01:30:00
353	67	ICE2-066	ice2_20140515-2	9167	2014-05-15 01:50:00	2014-05-15 05:20:00
354	68	ICE2-067	ice2_20140516-1	7776	2014-05-15 20:00:00	2014-05-15 23:00:00
355	69	ICE2-068	ice2_20140516-2	11101	2014-05-15 22:50:00	2014-05-16 03:00:00
356	70	ICE2-069	ice2_20140519-1	9421	2014-05-18 20:10:00	2014-05-18 23:40:00
357	71	ICE2-070	ice2_20140519-2	9419	2014-05-18 23:40:00	2014-05-19 03:10:00
358	72	ICE2-071	ice2_20140519-3	5682	2014-05-19 03:10:00	2014-05-19 05:20:00
359	73	ICE2-072	ice2_20140520-1	7578	2014-05-19 20:50:00	2014-05-19 23:40:00
360	74	ICE2-073	ice2_20140520-2	9874	2014-05-19 23:30:00	2014-05-20 03:10:00
361	75	ICE2-074	ice2_20140520-3	7375	2014-05-20 03:00:00	2014-05-20 05:50:00
362	76	ICE2-075	ice2_20140521-1	7491	2014-05-20 20:10:00	2014-05-20 23:00:00
363	77	ICE2-076	ice2_20140521-2	13121	2014-05-20 22:50:00	2014-05-21 03:40:00
364	78	ICE2-077	ice2_20140521-3	4859	2014-05-21 03:30:00	2014-05-21 05:20:00
365	79	ICE2-078	ice2_20140522-1	14296	2014-05-21 20:50:00	2014-05-22 02:10:00
366	81	ICE2-080	ice2_20140523-1	8676	2014-05-22 20:20:00	2014-05-22 23:40:00
367	82	ICE2-081	ice2_20140523-2	9036	2014-05-22 23:30:00	2014-05-23 02:50:00
368	83	ICE2-082	ice2_20140526-1	13349	2014-05-25 20:00:00	2014-05-26 01:00:00
369	84	ICE2-083	ice2_20140526-2	9161	2014-05-26 00:50:00	2014-05-26 04:20:00
370	85	ICE2-084	ice2_20140526-3	3625	2014-05-26 04:20:00	2014-05-26 05:40:00
371	86	ICE2-085	ice2_20140527-1	11329	2014-05-26 20:10:00	2014-05-27 00:30:00
372	87	ICE2-086	ice2_20140527-2	13508	2014-05-27 00:30:00	2014-05-27 05:40:00
373	88	ICE2-087	ice2_20140528-1	8481	2014-05-27 20:10:00	2014-05-27 23:20:00
374	89	ICE2-088	ice2_20140528-2	8733	2014-05-27 23:10:00	2014-05-28 02:30:00
375	90	ICE2-089	ice2_20140528-3	9092	2014-05-28 02:20:00	2014-05-28 05:50:00
376	91	ICE2-090	ice2_20140529-1	21182	2014-05-29 06:10:00	2014-05-29 14:00:00
377	92	ICE2-091	ice2_20140529-2	19131	2014-05-29 15:00:00	2014-05-29 22:00:00
378	93	ICE2-092	ice2_20140529-3	5803	2014-05-29 22:20:00	2014-05-30 00:30:00
379	94	ICE2-093	ice2_20140529-4	11218	2014-05-30 00:40:00	2014-05-30 04:50:00
380	96	ICE2-095	ice2_20140609-2	7538	2014-06-08 23:20:00	2014-06-09 02:10:00
381	97	ICE2-096	ice2_20140609-3	9410	2014-06-09 02:10:00	2014-06-09 05:40:00
382	98	ICE2-097	ice2_20140610-1	11934	2014-06-09 20:50:00	2014-06-10 01:40:00
383	99	ICE2-098	ice2_20140610-2	8019	2014-06-10 01:40:00	2014-06-10 04:50:00
384	100	ICE2-099	ice2_20140611-1	11899	2014-06-10 21:30:00	2014-06-11 02:10:00
385	101	ICE2-100	ice2_20140611-2	10100	2014-06-11 02:00:00	2014-06-11 06:00:00
386	102	ICE2-101	ice2_20140612-1	10937	2014-06-11 20:30:00	2014-06-12 00:50:00
387	103	ICE2-102	ice2_20140612-2	7144	2014-06-12 01:00:00	2014-06-12 03:50:00
388	104	ICE2-103	ice2_20140612-3	4705	2014-06-12 03:40:00	2014-06-12 05:30:00
389	105	ICE2-104	ice2_20140613-1	7735	2014-06-12 20:10:00	2014-06-12 23:10:00
390	107	ICE2-106	ice2_20140613-3	9113	2014-06-13 01:50:00	2014-06-13 05:30:00
391	108	ICE2-107	ice2_20140616-1	9522	2014-06-15 20:20:00	2014-06-16 00:00:00
392	109	ICE2-108	ice2_20140616-2	8648	2014-06-15 23:50:00	2014-06-16 03:20:00
393	110	ICE2-109	ice2_20140616-3	6729	2014-06-16 03:10:00	2014-06-16 05:50:00
394	111	ICE2-110	ice2_20140617-1	8147	2014-06-16 20:00:00	2014-06-16 23:10:00
395	112	ICE2-111	ice2_20140617-2	7889	2014-06-16 23:10:00	2014-06-17 02:20:00
396	113	ICE2-112	ice2_20140617-3	8893	2014-06-17 02:10:00	2014-06-17 05:40:00
397	114	ICE2-113	ice2_20140618-1	11912	2014-06-17 20:20:00	2014-06-18 01:00:00
398	115	ICE2-114	ice2_20140618-2	9833	2014-06-18 01:00:00	2014-06-18 05:00:00
399	116	ICE2-115	ice2_20140619-1	11499	2014-06-18 20:10:00	2014-06-19 00:50:00
400	117	ICE2-116	ice2_20140619-2	8629	2014-06-19 00:50:00	2014-06-19 04:20:00
401	118	ICE2-117	ice2_20140619-3	3522	2014-06-19 04:10:00	2014-06-19 05:30:00
402	119	ICE2-118	ice2_20140620-1	7419	2014-06-19 22:30:00	2014-06-20 01:20:00
403	120	ICE2-119	ice2_20140620-2	6136	2014-06-20 01:10:00	2014-06-20 03:30:00
404	121	ICE2-120	ice2_20140620-3	8233	2014-06-20 03:30:00	2014-06-20 06:40:00
405	122	ICE2-121	ice2_20140620-4	8381	2014-06-20 06:40:00	2014-06-20 09:50:00
406	123	ICE2-122	ice2_20140623-1	12126	2014-06-22 20:00:00	2014-06-23 00:40:00
407	124	ICE2-123	ice2_20140623-2	7879	2014-06-23 00:30:00	2014-06-23 03:40:00
408	125	ICE2-124	ice2_20140623-3	5387	2014-06-23 03:30:00	2014-06-23 05:30:00
