﻿telemetry_id	number	param_code	file_name	size (kb)	start_datetime	end_datetime
255	2	MEIS5-01	meis5-01	11903	2012-06-26 00:50:00	2012-06-26 06:16:59
256	3	MEIS5-02	meis5-02	20338	2012-07-02 21:21:00	2012-07-03 06:39:59
257	4	MEIS5-03	meis5-03	21525	2012-07-03 20:10:00	2012-07-04 06:19:59
258	5	MEIS5-04	meis5-04	21852	2012-07-04 20:10:00	2012-07-05 06:07:59
259	6	MEIS5-05	meis5-05	19171	2012-07-05 20:32:00	2012-07-06 06:00:59
260	7	MEIS5-06	meis5-06	19906	2012-07-10 20:35:00	2012-07-11 06:23:59
261	8	MEIS5-07	meis5-07	19811	2012-07-11 20:45:00	2012-07-12 05:50:59
262	9	MEIS5-08	meis5-08	19219	2012-07-13 20:30:00	2012-07-14 05:42:59
263	10	MEIS5-09	meis5-09	21544	2012-07-14 20:12:00	2012-07-15 06:03:59
264	11	MEIS5-10	meis5-10	22411	2012-07-19 21:24:00	2012-07-20 07:38:59
265	12	MEIS5-11	meis5-11	23274	2012-07-20 20:35:00	2012-07-21 06:52:59
266	13	MEIS5-12	meis5-12	21555	2012-07-21 20:00:00	2012-07-22 05:33:59
267	14	MEIS5-13	meis5-13	18136	2012-07-22 22:04:00	2012-07-23 06:17:59
268	15	MEIS5-14	meis5-14	22469	2012-07-25 21:15:00	2012-07-26 06:58:59
269	16	MEIS5-15	meis5-15	15501	2012-12-18 21:54:00	2012-12-19 05:41:59
270	17	MEIS5-16	meis5-16	15083	2012-12-19 21:20:00	2012-12-20 04:48:59
271	18	MEIS5-17	meis5-17	17738	2012-12-20 20:33:00	2012-12-21 05:26:59
272	19	MEIS5-18	meis5-18	20311	2013-01-09 20:19:00	2013-01-10 06:02:59
273	20	MEIS5-19	meis5-19	18254	2013-01-10 21:14:00	2013-01-11 06:02:59
274	21	MEIS5-20	meis5-20	22352	2013-01-20 20:20:00	2013-01-21 06:45:59
275	22	MEIS5-21	meis5-21	20225	2013-01-25 21:05:00	2013-01-26 06:26:59
276	23	MEIS5-22	meis5-22	19388	2013-01-26 21:05:00	2013-01-27 06:18:59
277	24	MEIS5-23	meis5-23	19841	2013-01-27 21:15:00	2013-01-28 06:20:59
278	25	MEIS5-24	meis5-24	19544	2013-02-03 21:10:00	2013-02-04 05:55:59
279	26	MEIS5-25	meis5-25	19174	2013-02-04 21:07:00	2013-02-05 05:46:59
280	27	MEIS5-26	meis5-26	17558	2013-02-08 21:27:00	2013-02-09 06:01:59
281	28	MEIS5-27	meis5-27	19282	2013-02-09 20:30:00	2013-02-10 05:53:59
282	29	MEIS5-28DAY	meis5-28DAY	35018	2013-02-10 05:56:00	2013-02-10 21:29:59
283	30	MEIS5-28	meis5-28	23784	2013-02-10 21:47:00	2013-02-11 08:15:59
284	31	MEIS5-29	meis5-29	19852	2013-02-11 23:07:00	2013-02-12 07:58:59
285	32	MEIS5-30DAY	meis5-30DAY	42227	2013-02-20 05:30:00	2013-02-21 00:24:00
286	33	MEIS5-30	meis5-30	13122	2013-02-21 00:24:00	2013-02-21 06:20:59
287	34	MEIS5-31	meis5-31	19851	2013-02-21 21:00:00	2013-02-22 06:02:59
288	35	MEIS5-32	meis5-32	18927	2013-02-24 21:00:00	2013-02-25 06:12:59
