﻿telemetry_id	number	param_code	file_name	size (kb)	start_datetime	end_datetime
409	2	NANO-1-02	20120805210900_eng	7795	2012-08-05 21:09:00	2012-08-06 21:00:00
410	3	NANO-1-03	20120806210000_eng	9461	2012-08-06 21:00:00	2012-08-07 21:00:00
411	4	NANO-1-04	20120807210000_eng	9269	2012-08-07 21:00:00	2012-08-08 21:00:00
412	5	NANO-1-05	20120808210000_eng	8206	2012-08-08 21:00:00	2012-08-09 21:00:00
413	6	NANO-1-06	20120809210000_eng	8186	2012-08-09 21:00:00	2012-08-10 21:00:00
414	7	NANO-1-07	20120810210000_eng	16317	2012-08-10 21:00:00	2012-08-12 21:00:00
415	8	NANO-1-08	20120812210000_eng	24648	2012-08-12 21:00:00	2012-08-15 21:00:00
416	9	NANO-1-09	20120815210000_eng	8241	2012-08-15 21:00:00	2012-08-16 21:00:00
417	10	NANO-1-10	20120816210000_eng	24702	2012-08-16 21:00:00	2012-08-19 21:00:00
418	11	NANO-1-11	20120819210000_eng	8222	2012-08-19 21:00:00	2012-08-20 21:00:00
419	12	NANO-1-12	20120820210000_eng	8264	2012-08-20 21:00:00	2012-08-21 21:00:00
420	13	NANO-1-13	20120821210000_eng	8784	2012-08-21 21:00:00	2012-08-22 21:00:00
421	14	NANO-1-14	20120822210000_eng	8983	2012-08-22 21:00:00	2012-08-23 21:00:00
422	15	NANO-1-15	20120823210000_eng	25386	2012-08-23 21:00:00	2012-08-26 21:00:00
423	16	NANO-1-16	20120826210000_eng	8982	2012-08-26 21:00:00	2012-08-27 21:00:00
424	17	NANO-1-17	20120827210000_eng	9103	2012-08-27 21:00:00	2012-08-28 21:00:00
425	18	NANO-1-18	20120828210000_eng	9193	2012-08-28 21:00:00	2012-08-29 21:00:00
426	19	NANO-1-19	20120829210000_eng	9073	2012-08-29 21:00:00	2012-08-30 21:00:00
427	20	NANO-1-20	20120830210000_eng	25330	2012-08-30 21:00:00	2012-09-02 21:00:00
428	21	NANO-1-21	20120902210000_eng	8045	2012-09-02 21:00:00	2012-09-03 21:00:00
429	22	NANO-1-22	20120903210000_eng	9147	2012-09-03 21:00:00	2012-09-04 21:00:00
430	23	NANO-1-23	20120904210000_eng	9310	2012-09-04 21:00:00	2012-09-05 21:21:00
431	24	NANO-1-24	20120905210000_eng	9008	2012-09-05 21:00:00	2012-09-06 21:00:00
432	25	NANO-1-25	20120906210000_eng	4000	2012-09-06 21:00:00	2012-09-07 06:00:00
433	26	NANO-2-01	20120926210000_eng	2211	2012-09-26 21:00:00	2012-09-27 05:07:08
434	27	NANO-2-02	20120930210000_eng	8018	2012-09-30 21:00:00	2012-10-01 21:00:00
435	28	NANO-2-03	20121001210000_eng	8206	2012-10-01 21:00:00	2012-10-02 21:00:00
436	29	NANO-2-04	20121002210000_eng	8192	2012-10-02 21:00:00	2012-10-03 21:00:00
437	30	NANO-2-05	20121003210000_eng	8209	2012-10-03 21:00:00	2012-10-04 21:00:00
438	31	NANO-2-06	20121004210000_eng	24663	2012-10-04 21:00:00	2012-10-07 21:00:00
439	32	NANO-2-07	20121007210000_eng	16378	2012-10-07 21:00:00	2012-10-09 21:00:00
440	33	NANO-2-08	20121009210000_eng	8203	2012-10-09 21:00:00	2012-10-10 21:00:00
441	34	NANO-2-09	20121010210000_eng	8242	2012-10-10 21:00:00	2012-10-11 21:00:00
442	35	NANO-2-10	20121011210000_eng	24923	2012-10-11 21:00:00	2012-10-14 21:00:00
443	36	NANO-2-11	20121014210000_eng	8874	2012-10-14 21:00:00	2012-10-15 21:00:00
444	37	NANO-2-12	20121015210000_eng	8983	2012-10-15 21:00:00	2012-10-16 21:00:00
445	38	NANO-2-13	20121016210000_eng	9015	2012-10-16 21:00:00	2012-10-17 21:00:00
446	39	NANO-2-14	20121017210000_eng	9149	2012-10-17 21:00:00	2012-10-18 21:00:00
447	40	NANO-2-15	20121018210000_eng	24720	2012-10-18 21:00:00	2012-10-21 21:00:00
448	41	NANO-2-16	20121021210000_eng	8985	2012-10-21 21:00:00	2012-10-22 21:00:00
449	42	NANO-2-17	20121022210000_eng	9099	2012-10-22 21:00:00	2012-10-23 21:00:00
450	43	NANO-2-18	20121023210000_eng	9132	2012-10-23 21:00:00	2012-10-24 21:00:00
451	44	NANO-2-19	20121024210000_eng	9237	2012-10-24 21:00:00	2012-10-25 21:00:00
452	45	NANO-2-20	20121025210000_eng	25654	2012-10-25 21:00:00	2012-10-28 21:00:00
453	46	NANO-2-21	20121028210000_eng	8923	2012-10-28 21:00:00	2012-10-29 21:00:00
454	47	NANO-2-22	20121029210000_eng	9111	2012-10-29 21:00:00	2012-10-30 21:00:00
455	48	NANO-2-23	20121030210000_eng	9045	2012-10-30 21:00:00	2012-10-31 21:00:00
456	49	NANO-2-24	20121031210000_eng	9196	2012-10-31 21:00:00	2012-11-01 21:00:00
457	50	NANO-2-25	20121101210000_eng	4874	2012-11-01 21:00:00	2012-11-02 08:05:26
458	52	NANO-3-02	20121111210000_eng	7823	2012-11-11 21:00:00	2012-11-12 21:00:00
459	53	NANO-3-03	20121112210000_eng	16344	2012-11-12 21:00:00	2012-11-14 21:00:00
460	54	NANO-3-04	20121114210000_eng	8190	2012-11-14 21:00:00	2012-11-15 21:00:00
461	55	NANO-3-05	20121115210000_eng	24577	2012-11-15 21:00:00	2012-11-18 21:00:00
462	56	NANO-3-06	20121118210000_eng	8261	2012-11-18 21:00:00	2012-11-19 21:00:00
463	57	NANO-3-07	20121119210000_eng	7322	2012-11-19 21:00:00	2012-11-20 21:00:00
464	58	NANO-3-08	20121120210000_eng	9221	2012-11-20 21:00:00	2012-11-21 21:00:00
465	59	NANO-3-09	20121121210000_eng	8271	2012-11-21 21:00:00	2012-11-22 21:00:00
466	60	NANO-3-10	20121122210000_eng	24576	2012-11-22 21:00:00	2012-11-25 21:00:00
467	61	NANO-3-11	20121125210000_eng	9312	2012-11-25 21:00:00	2012-11-26 21:00:00
468	62	NANO-3-12	20121126210000_eng	8717	2012-11-26 21:00:00	2012-11-27 21:00:00
469	63	NANO-3-13	20121127210000_eng	9155	2012-11-27 21:00:00	2012-11-28 21:00:00
470	64	NANO-3-14	20121128210000_eng	8979	2012-11-28 21:00:00	2012-11-29 21:00:00
471	65	NANO-3-15	20121129210000_eng	25527	2012-11-29 21:00:00	2012-12-02 21:00:00
472	66	NANO-3-16	20121202210000_eng	9023	2012-12-02 21:00:00	2012-12-03 21:00:00
473	67	NANO-3-17	20121203210000_eng	8928	2012-12-03 21:00:00	2012-12-04 21:00:00
474	68	NANO-3-18	20121204210000_eng	9097	2012-12-04 21:00:00	2012-12-05 21:00:00
475	69	NANO-3-19	20121205210000_eng	9129	2012-12-05 21:00:00	2012-12-06 21:00:00
476	70	NANO-3-20	20121206210000_eng	25545	2012-12-06 21:00:00	2012-12-09 21:00:00
477	71	NANO-3-21	20121209210000_eng	8874	2012-12-09 21:00:00	2012-12-10 21:00:00
478	72	NANO-3-22	20121210210000_eng	9115	2012-12-10 21:00:00	2012-12-11 21:00:00
479	73	NANO-3-23	20121211210000_eng	8983	2012-12-11 21:00:00	2012-12-12 21:00:00
480	74	NANO-3-24	20121212210000_eng	8808	2012-12-12 21:00:00	2012-12-13 21:00:00
481	75	NANO-3-25	20121213210000_eng	4473	2012-12-13 21:00:00	2012-12-14 06:17:28
