Filename (.fits)         TLID STID        STUDY ACRONYM       RASTER ACRONYM         TARGET           START TIME             END TIME     DURATION DONE  REQ      XCEN      YCEN                          AUTHOR    TIME (s)
eis_l0_20071101_000320   5643   34             SYNOP001    31        SYNOP001_slot      Quiet_Sun  2007-11-01T00:03:20  2007-11-01T00:05:21       02m01s    2    2      0.53     13.27                    John_Mariska         121  -38.18  -38.18  -38.18  -38.18
eis_l0_20071101_000535   5643   34             SYNOP001    32        SYNOP001_slit      Quiet_Sun  2007-11-01T00:05:35  2007-11-01T00:07:36       02m01s    2    2      0.41     13.28                    John_Mariska         121  -38.18  -36.30  -38.18  -38.18
eis_l0_20071101_001314   5644   71 hh_linewidth_cal_01t 65534                   NA    Engineering  2007-11-01T00:13:14  2007-11-01T00:36:17       23m03s   18   18     -3.57   1164.32                       Hiro_Hara        1383  -40.15  -36.44  -40.15  -40.15
eis_l0_20071101_003756   5645  224 GDZ_PLUME1_2_300_50s   214           gdz_plume1   Coronal_Hole  2007-11-01T00:37:56  2007-11-01T01:42:47    01h04m51s   75   75      1.68    908.20                Giulio_del_Zanna        3891  -42.20  -37.75  -42.87  -42.87
eis_l0_20071101_014255   5645  224 GDZ_PLUME1_2_300_50s   214           gdz_plume1   Coronal_Hole  2007-11-01T01:42:55  2007-11-01T02:47:46    01h04m51s   75   75      1.69    908.35                Giulio_del_Zanna        3891  -42.20  -36.30  -42.20  -42.20
eis_l0_20071101_024754   5645  224 GDZ_PLUME1_2_300_50s   214           gdz_plume1   Coronal_Hole  2007-11-01T02:47:54  2007-11-01T03:52:45    01h04m51s   75   75      1.71    908.35                Giulio_del_Zanna        3891  -42.20  -36.30  -42.20  -42.20
eis_l0_20071101_035253   5645  224 GDZ_PLUME1_2_300_50s   214           gdz_plume1   Coronal_Hole  2007-11-01T03:52:53  2007-11-01T04:57:45    01h04m52s   75   75      1.67    908.29                Giulio_del_Zanna        3892  -42.20  -36.30  -42.20  -42.20
eis_l0_20071101_045753   5645  224 GDZ_PLUME1_2_300_50s   214           gdz_plume1   Coronal_Hole  2007-11-01T04:57:53  2007-11-01T06:02:45    01h04m52s   75   75      1.65    908.25                Giulio_del_Zanna        3892  -42.20  -36.30  -42.20  -42.20
eis_l0_20071101_062221   5646   34             SYNOP001    31        SYNOP001_slot      Quiet_Sun  2007-11-01T06:22:21  2007-11-01T06:24:22       02m01s    2    2      0.48     13.12                    John_Mariska         121  -38.18  -38.18  -38.18  -38.18
eis_l0_20071101_062436   5646   34             SYNOP001    32        SYNOP001_slit      Quiet_Sun  2007-11-01T06:24:36  2007-11-01T06:26:37       02m01s    2    2      0.47     13.20                    John_Mariska         121  -38.18  -38.18  -38.18  -38.18
eis_l0_20071101_063206   5651  103      inn_ar_lmb_sr01    82    innes_ar_lmb_sr01  Active_Region  2007-11-01T06:32:06  2007-11-01T06:54:07       22m01s   61   61    961.39    -86.82                    Davina_Innes        1321  -36.30  -36.30  -38.18  -38.18
eis_l0_20071101_065411   5651  103      inn_ar_lmb_sr01    82    innes_ar_lmb_sr01  Active_Region  2007-11-01T06:54:11  2007-11-01T07:16:11       22m00s   61   61    961.37    -86.76                    Davina_Innes        1320  -40.15  -36.30  -40.15  -40.15
eis_l0_20071101_071909   5647   72    VHH001_SLOT40_30M    57        VHH001_SLOT40      Quiet_Sun  2007-11-01T07:19:09  2007-11-01T07:45:42       26m33s   50   50    960.39   -136.91                  Viggo_Hansteen        1593  -42.20  -40.15  -42.20  -42.20
eis_l0_20071101_074548   5647   72    VHH001_SLOT40_30M    57        VHH001_SLOT40      Quiet_Sun  2007-11-01T07:45:48  2007-11-01T08:12:21       26m33s   50   50    960.36   -136.76                  Viggo_Hansteen        1593  -40.15  -36.30  -42.20  -42.20
eis_l0_20071101_083811   5648   72    VHH001_SLOT40_30M    57        VHH001_SLOT40      Quiet_Sun  2007-11-01T08:38:11  2007-11-01T09:04:44       26m33s   50   50    960.37   -136.91                  Viggo_Hansteen        1593  -42.20  -38.18  -42.20  -42.20
eis_l0_20071101_090450   5648   72    VHH001_SLOT40_30M    57        VHH001_SLOT40      Quiet_Sun  2007-11-01T09:04:50  2007-11-01T09:31:22       26m32s   50   50    960.36   -136.91                  Viggo_Hansteen        1592  -42.20  -40.15  -42.20  -42.20
eis_l0_20071101_093427   5649  180 HH_FWHM_CAL_Norikura   155 HH_FWHM_CAL_Norikura  Active_Region  2007-11-01T09:34:27  2007-11-01T10:26:20       51m53s   60   60    941.15   -136.90                       Hiro_Hara        3113  -40.15  -36.30  -40.15  -40.15
eis_l0_20071101_105533   5652   72    VHH001_SLOT40_30M    57        VHH001_SLOT40      Quiet_Sun  2007-11-01T10:55:33  2007-11-01T11:22:06       26m33s   50   50    960.37   -136.91                  Viggo_Hansteen        1593  -42.20  -38.18  -42.20  -42.20
eis_l0_20071101_112741   5653   34             SYNOP001    31        SYNOP001_slot      Quiet_Sun  2007-11-01T11:27:41  2007-11-01T11:29:43       02m02s    2    2      0.44     13.27                    John_Mariska         122  -36.91  -36.44  -38.18  -38.18
eis_l0_20071101_112956   5653   34             SYNOP001    32        SYNOP001_slit      Quiet_Sun  2007-11-01T11:29:56  2007-11-01T11:31:58       02m02s    2    2      0.39     13.30                    John_Mariska         122  -36.30  -36.30  -38.18  -38.18
eis_l0_20071101_113726   5654  164   cam_qs_2as_context   135    CAM_QS_2AS_SLIT_1      Quiet_Sun  2007-11-01T11:37:26  2007-11-01T12:09:06       31m40s   60   60     69.38   -206.49                Giulio_Del_Zanna        1900  -40.15  -36.30  -40.15  -40.15
eis_l0_20071101_120911   5654  164   cam_qs_2as_context   135    CAM_QS_2AS_SLIT_1      Quiet_Sun  2007-11-01T12:09:11  2007-11-01T12:40:49       31m38s   60   60     74.24   -206.34                Giulio_Del_Zanna        1898  -42.20  -40.15  -42.20  -42.20
eis_l0_20071101_124055   5654  164   cam_qs_2as_context   135    CAM_QS_2AS_SLIT_1      Quiet_Sun  2007-11-01T12:40:55  2007-11-01T13:12:34       31m39s   60   60     79.11   -206.11                Giulio_Del_Zanna        1899  -40.15  -36.30  -42.20  -42.20
eis_l0_20071101_131239   5654  164   cam_qs_2as_context   135    CAM_QS_2AS_SLIT_1      Quiet_Sun  2007-11-01T13:12:39  2007-11-01T13:44:17       31m38s   60   60     83.98   -206.17                Giulio_Del_Zanna        1898  -38.18  -36.30  -40.15  -40.15
eis_l0_20071101_134423   5654  164   cam_qs_2as_context   135    CAM_QS_2AS_SLIT_1      Quiet_Sun  2007-11-01T13:44:23  2007-11-01T14:16:01       31m38s   60   60     88.85   -206.02                Giulio_Del_Zanna        1898  -42.20  -38.18  -42.20  -42.20
eis_l0_20071101_141607   5654  164   cam_qs_2as_context   135    CAM_QS_2AS_SLIT_1      Quiet_Sun  2007-11-01T14:16:07  2007-11-01T14:47:45       31m38s   60   60     93.74   -205.94                Giulio_Del_Zanna        1898  -42.20  -36.30  -42.20  -42.20
eis_l0_20071101_144751   5654  164   cam_qs_2as_context   135    CAM_QS_2AS_SLIT_1      Quiet_Sun  2007-11-01T14:47:51  2007-11-01T15:19:29       31m38s   60   60     98.69   -205.95                Giulio_Del_Zanna        1898  -38.18  -36.30  -38.18  -38.18
eis_l0_20071101_151935   5654  164   cam_qs_2as_context   135    CAM_QS_2AS_SLIT_1      Quiet_Sun  2007-11-01T15:19:35  2007-11-01T15:51:13       31m38s   60   60    103.55   -205.87                Giulio_Del_Zanna        1898  -42.20  -38.18  -42.20  -42.20
eis_l0_20071101_155119   5654  164   cam_qs_2as_context   135    CAM_QS_2AS_SLIT_1      Quiet_Sun  2007-11-01T15:51:19  2007-11-01T16:22:57       31m38s   60   60    108.46   -205.70                Giulio_Del_Zanna        1898  -42.20  -36.30  -42.20  -42.20
eis_l0_20071101_162303   5654  164   cam_qs_2as_context   135    CAM_QS_2AS_SLIT_1      Quiet_Sun  2007-11-01T16:23:03  2007-11-01T16:54:41       31m38s   60   60    113.36   -205.81                Giulio_Del_Zanna        1898  -38.18  -36.30  -38.18  -38.18
eis_l0_20071101_165447   5654  164   cam_qs_2as_context   135    CAM_QS_2AS_SLIT_1      Quiet_Sun  2007-11-01T16:54:47  2007-11-01T17:26:25       31m38s   60   60    118.20   -205.80                Giulio_Del_Zanna        1898  -42.20  -38.18  -42.20  -42.20
eis_l0_20071101_180919   5655   34             SYNOP001    31        SYNOP001_slot      Quiet_Sun  2007-11-01T18:09:19  2007-11-01T18:11:21       02m02s    2    2      0.38     13.14                    John_Mariska         122  -36.30  -36.30  -38.18  -38.18
eis_l0_20071101_181134   5655   34             SYNOP001    32        SYNOP001_slit      Quiet_Sun  2007-11-01T18:11:34  2007-11-01T18:13:36       02m02s    2    2      0.40     13.29                    John_Mariska         122  -36.30  -36.30  -38.18  -38.18
eis_l0_20071101_181756   5656  164   cam_qs_2as_context   135    CAM_QS_2AS_SLIT_1      Quiet_Sun  2007-11-01T18:17:56  2007-11-01T18:49:35       31m39s   60   60    131.07   -205.64                Giulio_Del_Zanna        1899  -40.15  -36.30  -42.20  -42.20
eis_l0_20071101_184941   5656  164   cam_qs_2as_context   135    CAM_QS_2AS_SLIT_1      Quiet_Sun  2007-11-01T18:49:41  2007-11-01T19:21:19       31m38s   60   60    135.81   -205.41                Giulio_Del_Zanna        1898  -42.20  -40.15  -42.20  -42.20
eis_l0_20071101_192124   5656  164   cam_qs_2as_context   135    CAM_QS_2AS_SLIT_1      Quiet_Sun  2007-11-01T19:21:24  2007-11-01T19:53:03       31m39s   60   60    140.73   -205.36                Giulio_Del_Zanna        1899  -40.15  -36.30  -40.15  -40.15
eis_l0_20071101_195308   5656  164   cam_qs_2as_context   135    CAM_QS_2AS_SLIT_1      Quiet_Sun  2007-11-01T19:53:08  2007-11-01T20:24:47       31m39s   60   60    145.54   -205.19                Giulio_Del_Zanna        1899  -40.15  -36.30  -40.74  -40.74
eis_l0_20071101_202452   5656  164   cam_qs_2as_context   135    CAM_QS_2AS_SLIT_1      Quiet_Sun  2007-11-01T20:24:52  2007-11-01T20:56:31       31m39s   60   60    150.41   -205.10                Giulio_Del_Zanna        1899  -42.20  -40.15  -42.20  -42.20
eis_l0_20071101_205636   5656  164   cam_qs_2as_context   135    CAM_QS_2AS_SLIT_1      Quiet_Sun  2007-11-01T20:56:36  2007-11-01T21:28:15       31m39s   60   60    155.19   -204.78                Giulio_Del_Zanna        1899  -41.90  -36.30  -42.20  -42.20
eis_l0_20071101_212820   5656  164   cam_qs_2as_context   135    CAM_QS_2AS_SLIT_1      Quiet_Sun  2007-11-01T21:28:20  2007-11-01T21:59:59       31m39s   60   60    160.07   -204.76                Giulio_Del_Zanna        1899  -40.15  -36.30  -40.15  -40.15
eis_l0_20071101_220004   5656  164   cam_qs_2as_context   135    CAM_QS_2AS_SLIT_1      Quiet_Sun  2007-11-01T22:00:04  2007-11-01T22:31:43       31m39s   60   60    164.97   -204.87                Giulio_Del_Zanna        1899  -42.20  -40.15  -44.35  -44.35
eis_l0_20071101_223148   5656  164   cam_qs_2as_context   135    CAM_QS_2AS_SLIT_1      Quiet_Sun  2007-11-01T22:31:48  2007-11-01T23:03:27       31m39s   60   60    169.72   -204.62                Giulio_Del_Zanna        1899  -42.20  -36.30  -42.20  -42.20
eis_l0_20071101_230332   5656  164   cam_qs_2as_context   135    CAM_QS_2AS_SLIT_1      Quiet_Sun  2007-11-01T23:03:32  2007-11-01T23:35:11       31m39s   60   60    174.63   -204.64                Giulio_Del_Zanna        1899  -40.15  -36.30  -40.15  -40.15
eis_l0_20071101_235549   5657   34             SYNOP001    31        SYNOP001_slot      Quiet_Sun  2007-11-01T23:55:49  2007-11-01T23:57:50       02m01s    2    2      0.40     13.28                    John_Mariska         121  -42.20  -42.20  -42.20  -42.20
eis_l0_20071101_235804   5657   34             SYNOP001    32        SYNOP001_slit      Quiet_Sun  2007-11-01T23:58:04  2007-11-02T00:00:06       02m02s    2    2      0.43     13.28                    John_Mariska         122  -42.20  -42.20  -42.20  -42.20

Filename (.fits)         TLID STID        STUDY ACRONYM       RASTER ACRONYM         TARGET           START TIME             END TIME     DURATION DONE  REQ      XCEN      YCEN                          AUTHOR    TIME (s)
eis_l0_20071102_000557   5658  224 GDZ_PLUME1_2_300_50s   214           gdz_plume1   Coronal_Hole  2007-11-02T00:05:57  2007-11-02T01:10:48    01h04m51s   75   75      1.69    908.25                Giulio_del_Zanna        3891  -42.20  -36.30  -42.20  -42.20
eis_l0_20071102_011056   5658  224 GDZ_PLUME1_2_300_50s   214           gdz_plume1   Coronal_Hole  2007-11-02T01:10:56  2007-11-02T02:15:48    01h04m52s   75   75      1.73    908.34                Giulio_del_Zanna        3892  -42.20  -36.30  -42.20  -42.20
eis_l0_20071102_021556   5658  224 GDZ_PLUME1_2_300_50s   214           gdz_plume1   Coronal_Hole  2007-11-02T02:15:56  2007-11-02T03:20:48    01h04m52s   75   75      1.67    908.15                Giulio_del_Zanna        3892  -42.20  -36.30  -42.20  -42.20
eis_l0_20071102_032055   5658  224 GDZ_PLUME1_2_300_50s   214           gdz_plume1   Coronal_Hole  2007-11-02T03:20:55  2007-11-02T04:25:47    01h04m52s   75   75      1.73    908.18                Giulio_del_Zanna        3892  -42.20  -36.30  -42.20  -42.20
eis_l0_20071102_052120   5659   34             SYNOP001    31        SYNOP001_slot      Quiet_Sun  2007-11-02T05:21:20  2007-11-02T05:23:21       02m01s    2    2      0.52     13.08                    John_Mariska         121  -38.18  -38.18  -38.18  -38.18
eis_l0_20071102_052335   5659   34             SYNOP001    32        SYNOP001_slit      Quiet_Sun  2007-11-02T05:23:35  2007-11-02T05:25:37       02m02s    2    2      0.52     13.09                    John_Mariska         122  -38.18  -38.18  -38.18  -38.18
eis_l0_20071102_055127   5660  224 GDZ_PLUME1_2_300_50s   214           gdz_plume1   Coronal_Hole  2007-11-02T05:51:27  2007-11-02T06:56:18    01h04m51s   75   75      1.69    908.33                Giulio_del_Zanna        3891  -42.20  -36.30  -42.20  -42.20
eis_l0_20071102_065626   5660  224 GDZ_PLUME1_2_300_50s   214           gdz_plume1   Coronal_Hole  2007-11-02T06:56:26  2007-11-02T08:01:17    01h04m51s   75   75      1.78    908.14                Giulio_del_Zanna        3891  -40.15  -36.30  -42.20  -42.20
eis_l0_20071102_082349   5661   72    VHH001_SLOT40_30M    57        VHH001_SLOT40      Quiet_Sun  2007-11-02T08:23:49  2007-11-02T08:50:22       26m33s   50   50    960.36   -136.84                  Viggo_Hansteen        1593  -40.72  -36.30  -42.20  -42.20
eis_l0_20071102_090602   5663  103      inn_ar_lmb_sr01    82    innes_ar_lmb_sr01  Active_Region  2007-11-02T09:06:02  2007-11-02T09:28:03       22m01s   61   61    961.33    -86.84                    Davina_Innes        1321  -40.15  -36.30  -40.15  -40.15
eis_l0_20071102_092934   5664   72    VHH001_SLOT40_30M    57        VHH001_SLOT40      Quiet_Sun  2007-11-02T09:29:34  2007-11-02T09:56:06       26m32s   50   50    960.35   -136.77                  Viggo_Hansteen        1592  -42.20  -40.15  -42.20  -42.20
eis_l0_20071102_095612   5664   72    VHH001_SLOT40_30M    57        VHH001_SLOT40      Quiet_Sun  2007-11-02T09:56:12  2007-11-02T10:22:45       26m33s   50   50    960.36   -136.80                  Viggo_Hansteen        1593  -42.20  -38.18  -42.20  -42.20
eis_l0_20071102_103733   5668  103      inn_ar_lmb_sr01    82    innes_ar_lmb_sr01  Active_Region  2007-11-02T10:37:33  2007-11-02T10:59:34       22m01s   61   61    961.29    -86.84                    Davina_Innes        1321  -38.18  -36.30  -38.64  -38.64
eis_l0_20071102_110321   5669   34             SYNOP001    31        SYNOP001_slot      Quiet_Sun  2007-11-02T11:03:21  2007-11-02T11:05:22       02m01s    2    2      0.44     13.16                    John_Mariska         121  -38.18  -38.18  -40.15  -40.15
eis_l0_20071102_110536   5669   34             SYNOP001    32        SYNOP001_slit      Quiet_Sun  2007-11-02T11:05:36  2007-11-02T11:07:38       02m02s    2    2      0.44     13.24                    John_Mariska         122  -40.15  -38.34  -40.15  -40.15
eis_l0_20071102_113334   5670  217   CHW_Context2_SI004   207   CHW_Context2_SI004   Coronal_Hole  2007-11-02T11:33:34  2007-11-02T11:40:35       07m01s    9    9     20.66    908.39                      Shin_Imada         421  -42.20  -42.20  -42.20  -42.20
eis_l0_20071102_114400   5671  224 GDZ_PLUME1_2_300_50s   214           gdz_plume1   Coronal_Hole  2007-11-02T11:44:00  2007-11-02T12:48:52    01h04m52s   75   75      1.67    908.25                Giulio_del_Zanna        3892  -40.15  -36.30  -42.09  -42.09
eis_l0_20071102_124859   5671  224 GDZ_PLUME1_2_300_50s   214           gdz_plume1   Coronal_Hole  2007-11-02T12:48:59  2007-11-02T13:53:50    01h04m51s   75   75      1.69    908.17                Giulio_del_Zanna        3891  -42.20  -36.30  -42.20  -42.20
eis_l0_20071102_135358   5671  224 GDZ_PLUME1_2_300_50s   214           gdz_plume1   Coronal_Hole  2007-11-02T13:53:58  2007-11-02T14:58:50    01h04m52s   75   75      1.69    908.36                Giulio_del_Zanna        3892  -42.20  -36.30  -42.20  -42.20
eis_l0_20071102_145858   5671  224 GDZ_PLUME1_2_300_50s   214           gdz_plume1   Coronal_Hole  2007-11-02T14:58:58  2007-11-02T16:03:50    01h04m52s   75   75      1.72    908.32                Giulio_del_Zanna        3892  -40.15  -36.30  -42.20  -42.20
eis_l0_20071102_160358   5671  224 GDZ_PLUME1_2_300_50s   214           gdz_plume1   Coronal_Hole  2007-11-02T16:03:58  2007-11-02T17:08:49    01h04m51s   75   75      1.69    908.25                Giulio_del_Zanna        3891  -42.20  -36.30  -42.20  -42.20
eis_l0_20071102_172434   5672  217   CHW_Context2_SI004   207   CHW_Context2_SI004   Coronal_Hole  2007-11-02T17:24:34  2007-11-02T17:31:34       07m00s    9    9     20.70    908.31                      Shin_Imada         420  -38.18  -37.84  -38.18  -38.18
eis_l0_20071102_173219   5673   71 hh_linewidth_cal_01t 65534                   NA    Engineering  2007-11-02T17:32:19  2007-11-02T17:55:22       23m03s   18   18     -3.54   1164.24                       Hiro_Hara        1383  -41.15  -38.18  -42.20  -42.20
eis_l0_20071102_175934   5674   34             SYNOP001    31        SYNOP001_slot      Quiet_Sun  2007-11-02T17:59:34  2007-11-02T18:01:36       02m02s    2    2      0.50     13.09                    John_Mariska         122  -42.20  -42.20  -42.20  -42.20
eis_l0_20071102_180150   5674   34             SYNOP001    32        SYNOP001_slit      Quiet_Sun  2007-11-02T18:01:50  2007-11-02T18:03:51       02m01s    2    2      0.44     13.22                    John_Mariska         121  -42.20  -42.20  -42.20  -42.20
eis_l0_20071102_180756   5675  224 GDZ_PLUME1_2_300_50s   214           gdz_plume1   Coronal_Hole  2007-11-02T18:07:56  2007-11-02T19:12:48    01h04m52s   75   75      1.76    908.25                Giulio_del_Zanna        3892  -42.20  -36.30  -42.20  -42.20
eis_l0_20071102_191255   5675  224 GDZ_PLUME1_2_300_50s   214           gdz_plume1   Coronal_Hole  2007-11-02T19:12:55  2007-11-02T20:17:47    01h04m52s   75   75      1.65    908.26                Giulio_del_Zanna        3892  -42.20  -38.18  -42.20  -42.20
eis_l0_20071102_201755   5675  224 GDZ_PLUME1_2_300_50s   214           gdz_plume1   Coronal_Hole  2007-11-02T20:17:55  2007-11-02T21:22:45    01h04m50s   75   75      1.65    908.33                Giulio_del_Zanna        3890  -42.20  -36.30  -42.20  -42.20
eis_l0_20071102_212254   5675  224 GDZ_PLUME1_2_300_50s   214           gdz_plume1   Coronal_Hole  2007-11-02T21:22:54  2007-11-02T22:27:45    01h04m51s   75   75      1.72    908.21                Giulio_del_Zanna        3891  -42.20  -36.30  -42.20  -42.20
eis_l0_20071102_222753   5675  224 GDZ_PLUME1_2_300_50s   214           gdz_plume1   Coronal_Hole  2007-11-02T22:27:53  2007-11-02T23:32:44    01h04m51s   75   75      1.69    908.17                Giulio_del_Zanna        3891  -42.20  -38.18  -44.23  -44.23
eis_l0_20071102_234836   5676  217   CHW_Context2_SI004   207   CHW_Context2_SI004   Coronal_Hole  2007-11-02T23:48:36  2007-11-02T23:55:37       07m01s    9    9     20.61    908.27                      Shin_Imada         421  -38.18  -36.57  -38.18  -38.18
eis_l0_20071102_235944   5677   34             SYNOP001    31        SYNOP001_slot      Quiet_Sun  2007-11-02T23:59:44  2007-11-03T00:01:45       02m01s    2    2      0.48     13.11                    John_Mariska         121  -38.18  -38.18  -38.18  -38.18

Filename (.fits)         TLID STID        STUDY ACRONYM       RASTER ACRONYM         TARGET           START TIME             END TIME     DURATION DONE  REQ      XCEN      YCEN                          AUTHOR    TIME (s)
eis_l0_20071103_000159   5677   34             SYNOP001    32        SYNOP001_slit      Quiet_Sun  2007-11-03T00:01:59  2007-11-03T00:04:01       02m02s    2    2      0.55     13.20                    John_Mariska         122  -38.18  -38.18  -38.18  -38.18
eis_l0_20071103_000957   5678  224 GDZ_PLUME1_2_300_50s   214           gdz_plume1   Coronal_Hole  2007-11-03T00:09:57  2007-11-03T01:14:49    01h04m52s   75   75      1.65    908.25                Giulio_del_Zanna        3892  -42.20  -38.18  -42.20  -42.20
eis_l0_20071103_011457   5678  224 GDZ_PLUME1_2_300_50s   214           gdz_plume1   Coronal_Hole  2007-11-03T01:14:57  2007-11-03T02:19:48    01h04m51s   75   75      1.72    908.26                Giulio_del_Zanna        3891  -42.20  -36.30  -42.20  -42.20
eis_l0_20071103_021955   5678  224 GDZ_PLUME1_2_300_50s   214           gdz_plume1   Coronal_Hole  2007-11-03T02:19:55  2007-11-03T03:24:48    01h04m53s   75   75      1.69    908.28                Giulio_del_Zanna        3893  -42.20  -36.30  -42.20  -42.20
eis_l0_20071103_032456   5678  224 GDZ_PLUME1_2_300_50s   214           gdz_plume1   Coronal_Hole  2007-11-03T03:24:56  2007-11-03T04:29:47    01h04m51s   75   75      1.71    908.30                Giulio_del_Zanna        3891  -42.20  -36.30  -42.20  -42.20
eis_l0_20071103_042955   5678  224 GDZ_PLUME1_2_300_50s   214           gdz_plume1   Coronal_Hole  2007-11-03T04:29:55  2007-11-03T05:34:47    01h04m52s   75   75      1.72    908.18                Giulio_del_Zanna        3892  -42.20  -36.30  -42.20  -42.20
eis_l0_20071103_055038   5679  217   CHW_Context2_SI004   207   CHW_Context2_SI004   Coronal_Hole  2007-11-03T05:50:38  2007-11-03T05:57:38       07m00s    9    9     20.65    908.22                      Shin_Imada         420  -40.15  -38.18  -40.15  -40.15
eis_l0_20071103_060341   5680   34             SYNOP001    31        SYNOP001_slot      Quiet_Sun  2007-11-03T06:03:41  2007-11-03T06:05:42       02m01s    2    2      0.49     13.12                    John_Mariska         121  -38.18  -38.18  -38.18  -38.18
eis_l0_20071103_060556   5680   34             SYNOP001    32        SYNOP001_slit      Quiet_Sun  2007-11-03T06:05:56  2007-11-03T06:07:58       02m02s    2    2      0.44     13.20                    John_Mariska         122  -38.18  -38.18  -38.18  -38.18
eis_l0_20071103_061226   5681  224 GDZ_PLUME1_2_300_50s   214           gdz_plume1   Coronal_Hole  2007-11-03T06:12:26  2007-11-03T07:17:18    01h04m52s   75   75      1.73    908.32                Giulio_del_Zanna        3892  -42.20  -36.30  -42.20  -42.20
eis_l0_20071103_071726   5681  224 GDZ_PLUME1_2_300_50s   214           gdz_plume1   Coronal_Hole  2007-11-03T07:17:26  2007-11-03T08:22:17    01h04m51s   75   75      1.65    908.21                Giulio_del_Zanna        3891  -42.20  -36.30  -42.20  -42.20
eis_l0_20071103_082225   5681  224 GDZ_PLUME1_2_300_50s   214           gdz_plume1   Coronal_Hole  2007-11-03T08:22:25  2007-11-03T09:27:16    01h04m51s   75   75      1.68    908.26                Giulio_del_Zanna        3891  -42.20  -36.30  -42.20  -42.20
eis_l0_20071103_114221   5709   34             SYNOP001    31        SYNOP001_slot      Quiet_Sun  2007-11-03T11:42:21  2007-11-03T11:44:22       02m01s    2    2      0.40     13.12                    John_Mariska         121  -40.15  -40.04  -40.15  -40.15
eis_l0_20071103_114436   5709   34             SYNOP001    32        SYNOP001_slit      Quiet_Sun  2007-11-03T11:44:36  2007-11-03T11:46:37       02m01s    2    2      0.48     13.28                    John_Mariska         121  -40.15  -40.15  -40.15  -40.15
eis_l0_20071103_120155   5708  224 GDZ_PLUME1_2_300_50s   214           gdz_plume1   Coronal_Hole  2007-11-03T12:01:55  2007-11-03T13:06:46    01h04m51s   75   75      1.73    908.21                Giulio_del_Zanna        3891  -42.20  -36.30  -42.20  -42.20
eis_l0_20071103_130654   5708  224 GDZ_PLUME1_2_300_50s   214           gdz_plume1   Coronal_Hole  2007-11-03T13:06:54  2007-11-03T14:11:46    01h04m52s   75   75      1.69    908.25                Giulio_del_Zanna        3892  -42.20  -38.18  -42.20  -42.20
eis_l0_20071103_141153   5708  224 GDZ_PLUME1_2_300_50s   214           gdz_plume1   Coronal_Hole  2007-11-03T14:11:53  2007-11-03T15:16:45    01h04m52s   75   75      1.68    908.34                Giulio_del_Zanna        3892  -42.20  -36.30  -42.20  -42.20
eis_l0_20071103_151653   5708  224 GDZ_PLUME1_2_300_50s   214           gdz_plume1   Coronal_Hole  2007-11-03T15:16:53  2007-11-03T16:21:44    01h04m51s   75   75      1.69    908.29                Giulio_del_Zanna        3891  -42.20  -36.30  -42.20  -42.20
eis_l0_20071103_162152   5708  224 GDZ_PLUME1_2_300_50s   214           gdz_plume1   Coronal_Hole  2007-11-03T16:21:52  2007-11-03T17:26:43    01h04m51s   75   75      1.69    908.25                Giulio_del_Zanna        3891  -42.20  -36.30  -42.20  -42.20
eis_l0_20071103_180220   5701   34             SYNOP001    31        SYNOP001_slot      Quiet_Sun  2007-11-03T18:02:20  2007-11-03T18:04:22       02m02s    2    2      0.43     13.05                    John_Mariska         122  -38.18  -38.18  -38.18  -38.18
eis_l0_20071103_180436   5701   34             SYNOP001    32        SYNOP001_slit      Quiet_Sun  2007-11-03T18:04:36  2007-11-03T18:06:37       02m01s    2    2      0.52     13.20                    John_Mariska         121  -38.18  -38.18  -38.18  -38.18
eis_l0_20071103_181227   5688  224 GDZ_PLUME1_2_300_50s   214           gdz_plume1   Coronal_Hole  2007-11-03T18:12:27  2007-11-03T19:17:18    01h04m51s   75   75      1.67    908.30                Giulio_del_Zanna        3891  -42.20  -38.18  -42.20  -42.20
eis_l0_20071103_191726   5688  224 GDZ_PLUME1_2_300_50s   214           gdz_plume1   Coronal_Hole  2007-11-03T19:17:26  2007-11-03T20:22:17    01h04m51s   75   75      1.68    908.33                Giulio_del_Zanna        3891  -42.20  -36.30  -42.20  -42.20
eis_l0_20071103_202225   5688  224 GDZ_PLUME1_2_300_50s   214           gdz_plume1   Coronal_Hole  2007-11-03T20:22:25  2007-11-03T21:27:16    01h04m51s   75   75      1.68    908.25                Giulio_del_Zanna        3891  -42.20  -36.45  -42.20  -42.20
eis_l0_20071103_212724   5688  224 GDZ_PLUME1_2_300_50s   214           gdz_plume1   Coronal_Hole  2007-11-03T21:27:24  2007-11-03T22:32:15    01h04m51s   75   75      1.76    908.18                Giulio_del_Zanna        3891  -42.20  -38.18  -44.35  -44.35
eis_l0_20071103_223223   5688  224 GDZ_PLUME1_2_300_50s   214           gdz_plume1   Coronal_Hole  2007-11-03T22:32:23  2007-11-03T23:37:15    01h04m52s   75   75      1.72    907.95                Giulio_del_Zanna        3892  -42.20  -36.70  -44.35  -44.35

