KRN, 2023/09/12 11:30:50, 2023/09/12 11:40:00, 550
SNT, 2023/09/12 12:05:00, 2023/09/12 12:11:35, 395
GS2, 2023/09/12 12:20:30, 2023/09/12 12:31:45, 675
KRN, 2023/09/12 13:06:15, 2023/09/12 13:16:30, 615
KRN, 2023/09/12 14:42:15, 2023/09/12 14:53:40, 685
GS1, 2023/09/12 17:22:50, 2023/09/12 17:26:35, 225
KRN, 2023/09/12 17:59:20, 2023/09/12 18:08:50, 570
SVA, 2023/09/12 18:08:50, 2023/09/12 18:10:35, 105
GS1, 2023/09/12 18:58:20, 2023/09/12 19:08:35, 615
SVA, 2023/09/12 19:41:25, 2023/09/12 19:48:15, 410
GS2, 2023/09/12 20:28:35, 2023/09/12 20:39:30, 655
GS1, 2023/09/12 20:39:30, 2023/09/12 20:46:05, 395
GS1, 2023/09/12 22:13:35, 2023/09/12 22:22:30, 535
GS1, 2023/09/12 23:51:15, 2023/09/12 23:58:05, 410
GS1, 2023/09/13 01:26:15, 2023/09/13 01:34:55, 520
GS1, 2023/09/13 03:03:35, 2023/09/13 03:11:50, 495
SVA, 2023/09/13 03:58:20, 2023/09/13 04:08:10, 590
KRN, 2023/09/13 04:08:10, 2023/09/13 04:10:05, 115
GS1, 2023/09/13 04:38:35, 2023/09/13 04:49:10, 635
GS1, 2023/09/13 06:16:40, 2023/09/13 06:26:30, 590
SVA, 2023/09/13 07:13:35, 2023/09/13 07:23:50, 615
GS1, 2023/09/13 07:56:45, 2023/09/13 08:03:40, 415
USC, 2023/09/13 08:33:20, 2023/09/13 08:44:25, 664
SVA, 2023/09/13 08:51:00, 2023/09/13 09:01:15, 615
USC, 2023/09/13 10:10:10, 2023/09/13 10:21:20, 669
SVA, 2023/09/13 10:28:10, 2023/09/13 10:38:15, 605
GS4, 2023/09/13 11:32:20, 2023/09/13 11:43:15, 655
SVA, 2023/09/13 12:05:10, 2023/09/13 12:15:15, 605
KRN, 2023/09/13 13:39:50, 2023/09/13 13:50:40, 650
KRN, 2023/09/13 15:16:00, 2023/09/13 15:27:55, 715
KRN, 2023/09/13 16:55:05, 2023/09/13 17:05:45, 640
SVA, 2023/09/13 17:05:45, 2023/09/13 17:07:20, 95
GS1, 2023/09/13 17:56:55, 2023/09/13 18:04:30, 455
SVA, 2023/09/13 18:36:35, 2023/09/13 18:44:55, 500
GS1, 2023/09/13 19:32:35, 2023/09/13 19:43:05, 630
KTU, 2023/09/13 20:34:45, 2023/09/13 20:41:25, 400
GS2, 2023/09/13 21:03:40, 2023/09/13 21:14:05, 625
GS1, 2023/09/13 21:14:05, 2023/09/13 21:20:10, 365
GS1, 2023/09/13 22:48:05, 2023/09/13 22:56:20, 495
GS1, 2023/09/14 00:24:10, 2023/09/14 00:32:25, 495
GS1, 2023/09/14 01:59:30, 2023/09/14 02:09:00, 570
SVA, 2023/09/14 02:55:05, 2023/09/14 03:01:15, 370
GS1, 2023/09/14 03:35:45, 2023/09/14 03:46:05, 620
KRN, 2023/09/14 04:34:40, 2023/09/14 04:45:05, 625
GS1, 2023/09/14 05:12:55, 2023/09/14 05:24:30, 695
GS2, 2023/09/14 05:24:30, 2023/09/14 05:30:05, 335
GS1, 2023/09/14 06:51:40, 2023/09/14 07:00:45, 545
SVA, 2023/09/14 07:47:55, 2023/09/14 07:59:35, 700
KRN, 2023/09/14 07:59:35, 2023/09/14 08:00:05, 30
USC, 2023/09/14 09:06:45, 2023/09/14 09:18:45, 719
KRN, 2023/09/14 09:26:15, 2023/09/14 09:36:10, 595
GS2, 2023/09/14 10:14:30, 2023/09/14 10:26:00, 690
USC, 2023/09/14 10:46:35, 2023/09/14 10:53:50, 434
SVA, 2023/09/14 11:02:20, 2023/09/14 11:12:25, 605
