/* DR VOLUME ALLOCATION */
/*       SOT         EIS          XRT        */
/*     (Mbit)      (Mbit)       (Mbit)       */
/*----------------------------------------------*/
        3559        1516        1516
/*----------------------------------------------*/


/* DATA SIZE DOWNLINKED AT CONTACT PASSES */
/*STA   DATE     TIME    DUR    SOT    EIS     XRT  */
/*               (UT)   (sec) (Mbit) (Mbit)  (Mbit) */
/*--------------------------------------------------*/
KRN   20231102  112405   530     60     25     25
KRN   20231102  125930   590     67     28     28
KRN   20231102  143525   660     75     32     32
KRN   20231102  161250   655     74     31     31
GS3   20231102  162530   645     73     31     31
GS2   20231102  170425   760     86     36     36
GS1   20231102  171705   145     16      7      7
KRN   20231102  175210   565     64     27     27
SVA   20231102  180135   105     11      5      5
GS2   20231102  184220   740     84     35     35
GS1   20231102  185440   415     47     20     20
SVA   20231102  193415   400     45     19     19
GS2   20231102  202110   685     78     33     33
GS1   20231102  203235   395     45     19     19
USC   20231102  213030   630     71     30     30
GS2   20231102  220105   575     65     27     27
GS1   20231102  221040   300     34     14     14
GS1   20231102  234405   415     47     20     20
GS1   20231103  001630   330     37     16     16
GS3   20231103  002730   460     52     22     22
GS1   20231103  011905   535     61     26     26
GS3   20231103  020240   600     68     29     29
GS1   20231103  025620   515     58     25     25
SVA   20231103  035120   560     63     27     27
KRN   20231103  040040    95     10      4      4
GS1   20231103  043120   574     65     27     27
GS3   20231103  051900   465     53     22     22
SVA   20231103  052900   610     69     29     29
KRN   20231103  053910   130     14      6      6
GS2   20231103  061740   610     69     29     29
SVA   20231103  070635   595     67     28     28
GS1   20231103  074910   540     61     26     26
GS2   20231103  075810   515     58     25     25
USC   20231103  082635   629     71     30     30
KRN   20231103  084510   615     70     29     29
GS2   20231103  093300   705     80     34     34
USC   20231103  100300   669     76     32     32
SVA   20231103  102110   590     67     28     28
GS2   20231103  111020   695     79     33     33
KRN   20231103  115735   540     61     26     26
GS1   20231103  121240   590     67     28     28
KRN   20231103  133255   625     71     30     30
GS2   20231103  142455   655     74     31     31
KRN   20231103  150900   695     79     33     33
GS3   20231103  152240   530     60     25     25
GS2   20231103  160115   700     79     34     34
KRN   20231103  164755   600     68     29     29
GS3   20231103  165935   670     76     32     32
GS2   20231103  173840   760     86     36     36
GS1   20231103  175120   360     41     17     17
SVA   20231103  182925   490     55     23     23
GS2   20231103  191650   730     83     35     35
GS1   20231103  192900   420     47     20     20
GS3   20231103  201415   475     54     23     23
KTU   20231103  202800   285     32     13     13
GS2   20231103  205605   650     74     31     31
GS1   20231103  210655   375     42     18     18
USC   20231103  220300   620     70     30     30
GS1   20231103  224050   510     58     24     24
GS1   20231103  231210   600     68     29     29
GS3   20231104  010045   520     59     25     25
GS1   20231104  015210   585     66     28     28
GS3   20231104  023625   630     71     30     30
GS1   20231104  032825   635     72     30     30
SVA   20231104  042535   585     66     28     28
KRN   20231104  043520   140     15      6      6
GS1   20231104  050530   715     81     34     34
GS2   20231104  051725   320     36     15     15
SVA   20231104  060310   605     69     29     29
KRN   20231104  061315   120     13      5      5
GS1   20231104  064405   575     65     27     27
SVA   20231104  074045   600     68     29     29
USC   20231104  085945   699     79     33     33
KRN   20231104  091910   580     66     28     28
USC   20231104  103910   475     54     23     23
SVA   20231104  105510   590     67     28     28
GS1   20231104  110905   615     70     29     29
/*--------------------------------------------------*/


/* VALUE OF TLMLMT */
/*       SOT         EIS         XRT        */
/*     (Mbit)      (Mbit)      (Mbit)       */
/*-----------------------------------------------------------*/
/*       882         375         375 */
/*-----------------------------------------------------------*/


