/* re-pointing and tracking schedule */
Fm: 2023/11/04 04:00:00
To: 2023/11/09 10:53:01
/*                   Date       Time   Tracking  Offset-X Offset-Y */
/*                              (UT)   Curve No.  (deg)    (deg)   */
Latest re-pointing  2023/11/04 00:00:00    0      00.0000  00.0000  /* Format example, meaningless pointing information :  */
AOCS Mem-Upload-01  2023/11/04 09:00:22                             /* Memory upload :   # */
ORe-point Start     2023/11/04 12:00:00    1      00.0119  00.0061  /*  -532.1/ -344.5 : # OP start + 10min, AR 13477 */
ORe-point Start     2023/11/04 18:00:00    0      00.0000  00.0000  /*     0.0/    0.0 : synoptic */
ORe-point Start     2023/11/04 18:10:00    4      00.0119  00.0061  /*  -834.2/ -222.2 : # unnumbered AR */
ORe-point Start     2023/11/05 04:00:00    0      00.0000  00.0000  /*     0.0/    0.0 : HOP 349 + synoptic */
ORe-point Start     2023/11/05 06:10:00    4      00.0119  00.0061  /*  -770.2/ -228.2 : # AR cont */
ORe-point Start     2023/11/05 18:01:00    0      00.0000  00.0000  /*     0.0/    0.0 : synoptic, shifted   1.0 min */
ORe-point Start     2023/11/05 18:11:00    4      00.0119  00.0061  /*  -695.9/ -233.4 : # AR cont. */
ORe-point Start     2023/11/06 18:20:00    0      00.0000  00.0000  /*     0.0/    0.0 : synoptic, shifted  20.0 min */
ORe-point Start     2023/11/06 18:30:00    4      00.0119  00.0061  /*  -518.7/ -241.6 : # AR cont. */
ORe-point Start     2023/11/07 12:05:00    0      00.0000  00.0000  /*     0.0/    0.0 : Backup plan */
/* End of re-pointing and tracking schedule */

/* AOCS Tracking Parameters before the memory upload */
TR_MEM_ID:01-202311020200-03
/*    Track No.  Ref-Time of Tracking Helio-long. Helio-lat.  Rot. Rate */
/*               Date       Time(UT)  (degree)    (degree)    (deg/sec) */
Track  1         2023/11/01 22:31:57   -67.34      -15.28     0.00015260
Track  2         2023/10/28 21:08:55   -18.49       21.00     0.00015091
Track  3         2023/11/01 00:57:27    14.25      -16.78     0.00015222
Track  4         2023/11/04 02:00:00    00.00      -00.00     0.00015441

/* New AOCS Tracking Parameters after the memory upload*/
TR_MEM_ID:01-202311040200-02
Fm: 2023/11/04 12:00:00
/*    Track No.  Ref-Time of Tracking Helio-long. Helio-lat.  Rot. Rate */
/*               Date       Time(UT)  (degree)    (degree)    (deg/sec) */
Track  1         2023/11/03 22:31:56   -40.32      -14.69     0.00015274
Track  2         2023/10/28 21:08:55   -18.49       21.00     0.00015091
Track  3         2023/11/01 00:57:27    14.25      -16.78     0.00015222
Track  4         2023/11/03 22:31:56   -68.79      -08.52     0.00015386
/* End of Tracking Curve Information */
