/* DR VOLUME ALLOCATION */
/*       SOT         EIS          XRT        */
/*     (Mbit)      (Mbit)       (Mbit)       */
/*----------------------------------------------*/
        6028        2913        1105
/*----------------------------------------------*/


/* DATA SIZE DOWNLINKED AT CONTACT PASSES */
/*STA   DATE     TIME    DUR    SOT    EIS     XRT  */
/*               (UT)   (sec) (Mbit) (Mbit)  (Mbit) */
/*--------------------------------------------------*/
KRN   20231118  122210   565     71     34     13
GS1   20231118  123800   575     72     35     13
GS2   20231118  131230   685     86     41     15
KRN   20231118  153415   715     90     43     16
SVA   20231118  154610    85     10      5      1
GS5   20231118  160115   505     64     30     11
GS2   20231118  162625   700     88     42     16
KRN   20231118  171325   610     77     37     14
SVA   20231118  172335    95     12      5      2
GS5   20231118  173730   615     77     37     14
GS1   20231118  181310   585     74     35     13
SVA   20231118  185505   460     58     28     10
GS2   20231118  194225   645     81     39     14
USC   20231118  205205   575     72     35     13
GS2   20231118  212200   540     68     33     12
GS1   20231118  220105   500     63     30     11
USC   20231118  222820   685     86     41     15
GS3   20231119  012515   560     71     34     13
SVA   20231119  031305   390     49     23      9
GS3   20231119  043940   565     71     34     13
KRN   20231119  045230   630     79     38     14
GS2   20231119  053930   560     71     34     13
SVA   20231119  062820   585     74     35     13
KTU   20231119  075125   360     45     22      8
SVA   20231119  080550   605     76     37     14
KRN   20231119  094400   570     72     34     13
GS2   20231119  103220   695     88     42     16
SVA   20231119  112010   590     74     36     13
GS1   20231119  113410   620     78     37     14
KRN   20231119  125535   590     74     36     13
KRN   20231119  143130   660     83     40     15
KRN   20231119  160845   695     88     42     16
SVA   20231119  162020    85     10      5      1
GS5   20231119  163420   640     81     39     14
GS1   20231119  171150   225     28     13      5
KRN   20231119  174800   580     73     35     13
SVA   20231119  175740   100     12      6      2
GS2   20231119  183820   745     94     45     17
GS1   20231119  185045   410     51     25      9
SVA   20231119  193010   410     51     25      9
GS1   20231119  202435   640     81     39     14
USC   20231119  212515   710     90     43     16
GS2   20231119  215705   575     72     35     13
GS1   20231119  220640   305     38     18      7
USC   20231119  230315   550     69     33     12
GS1   20231119  234015   410     51     25      9
GS1   20231120  001220   440     55     26     10
GS3   20231120  015845   600     76     36     13
GS1   20231120  025225   510     64     31     11
SVA   20231120  034715   565     71     34     13
KRN   20231120  035640    90     11      5      2
GS1   20231120  042725   645     81     39     14
GS5   20231120  050115   645     81     39     14
KRN   20231120  052635   650     82     39     15
GS1   20231120  060520   615     77     37     14
SVA   20231120  070230   600     76     36     13
GS1   20231120  074505   460     58     28     10
KRN   20231120  084105   625     79     38     14
USC   20231120  095855   679     86     41     15
SVA   20231120  101705   600     76     36     13
GS1   20231120  103215   425     53     26      9
SVA   20231120  115405   595     75     36     13
GS1   20231120  120835   600     76     36     13
KRN   20231120  132900   655     83     40     15
SVA   20231120  133955    70      8      4      1
KRN   20231120  150500   725     91     44     16
SVA   20231120  151705    80     10      4      1
KRN   20231120  164325   660     83     40     15
SVA   20231120  165425    90     11      5      2
GS5   20231120  170805   670     84     41     15
GS1   20231120  174550   440     55     26     10
SVA   20231120  182515   500     63     30     11
GS2   20231120  191255   725     91     44     16
GS1   20231120  192500   415     52     25      9
GS2   20231120  205205   650     82     39     15
GS1   20231120  210255   370     46     22      8
USC   20231120  215855   635     80     38     14
GS1   20231120  223650   515     65     31     11
GS1   20231120  230810   595     75     36     13
USC   20231120  233845   320     40     19      7
GS1   20231121  001300   505     64     30     11
GS1   20231121  014820   575     72     35     13
GS3   20231121  023225   625     79     38     14
GS1   20231121  032600   540     68     33     12
GS5   20231121  035845   580     73     35     13
SVA   20231121  042130   590     74     36     13
KRN   20231121  043120   145     18      8      3
GS1   20231121  050130   715     90     43     16
GS2   20231121  051325   310     39     18      7
GS5   20231121  053625   350     44     21      8
GS1   20231121  064000   650     82     39     15
GS2   20231121  065050   465     58     28     10
SVA   20231121  073640   605     76     37     14
GS2   20231121  082545   685     86     41     15
USC   20231121  085545   699     88     42     16
GS2   20231121  100310   700     88     42     16
USC   20231121  103505   484     61     29     11
SVA   20231121  105105   595     75     36     13
/*--------------------------------------------------*/


/* VALUE OF TLMLMT */
/*       SOT         EIS         XRT        */
/*     (Mbit)      (Mbit)      (Mbit)       */
/*-----------------------------------------------------------*/
        2501        4204        1564    2023/11/18 11:41:00
        2982        4204        1564    2023/11/18 17:00:00
        3650        4204        1564    2023/11/19 01:00:00
        4186        4204        1564    2023/11/19 09:00:00
        4834        4204        1564    2023/11/19 17:00:00
        5599        4204        1564    2023/11/20 01:00:00
        6355        4204        1564    2023/11/20 09:00:00
        7007        4204        1564    2023/11/20 17:00:00
        7804        4204        1564    2023/11/21 01:00:00
        8751        4204        1564    2023/11/21 09:00:00
/*-----------------------------------------------------------*/


/* REMAINING AMOUNT */
/*   DAY N-1    DAY N      OP_START   MAIN_OP_END (Mbits)  */
/*    input      predict    predict    input               */
/*      -        input      predict      -                 */
/*---------------------------------------------------------*/
      2344       2650       2542       3072     <- N-1day
        -        2508       2429         -      <- Nday
/*---------------------------------------------------------*/


/* PREDICTING DATA AMOUNT WITHIN EACH OF THE INTERVALS */
/*   OBSERVATION_PERIOD             TOTAL(Mbits)   SOT    EIS    XRT    VC1 */
/*   <YYYYMMDD HHMMSS (UT)>        <DWLK>  <WRT>                            */
/*--------------------------------------------------------------------------*/
20231116 230910 -> 20231118 010000  4944   5250   2063   1433   1325    428
20231118 010000 -> 20231118 114100  1754   1645    685    231    551    176
20231118 002930 -> 20231118 114100  1860   1781    746    270    579    185 <-New
/*--------------------------------------------------------------------------*/


