/* DR VOLUME ALLOCATION */
/*       SOT         EIS          XRT        */
/*     (Mbit)      (Mbit)       (Mbit)       */
/*----------------------------------------------*/
        5138        2188        2188
/*----------------------------------------------*/


/* DATA SIZE DOWNLINKED AT CONTACT PASSES */
/*STA   DATE     TIME    DUR    SOT    EIS     XRT  */
/*               (UT)   (sec) (Mbit) (Mbit)  (Mbit) */
/*--------------------------------------------------*/
KRN   20240611  114650   535     61     26     26
KRN   20240611  132210   610     69     29     29
KRN   20240611  145800   690     78     33     33
KRN   20240611  163610   635     72     30     30
GS3   20240611  164830   660     75     32     32
GS5   20240611  170105   655     74     31     31
GS1   20240611  173840   430     49     20     20
MSP   20240611  180550   445     50     21     21
SVA   20240611  181755   505     57     24     24
GS1   20240611  191405   635     72     30     30
SVA   20240611  195800   355     40     17     17
GS1   20240611  205120   635     72     30     30
USC   20240611  215150   735     83     35     35
GS1   20240611  222925   525     59     25     25
SNT   20240611  224200   570     65     27     27
GS1   20240611  230030   625     71     30     30
USC   20240611  233110   380     43     18     18
PRT   20240611  234800   465     53     22     22
GS1   20240612  000645   435     49     21     21
GS3   20240612  004940   500     57     24     24
GS3   20240612  022510   620     70     30     30
GS1   20240612  031855   520     59     25     25
GS5   20240612  035135   555     63     26     26
GS3   20240612  040230   615     70     29     29
SVA   20240612  041405   585     66     28     28
KRN   20240612  042350   130     14      6      6
GS1   20240612  045400   715     81     34     34
GS2   20240612  050555   260     29     12     12
GS5   20240612  052835   430     49     20     20
SVA   20240612  055140   610     69     29     29
KRN   20240612  060150   115     13      5      5
GS1   20240612  063220   590     67     28     28
SVA   20240612  072915   595     67     28     28
USC   20240612  084825   684     78     33     33
SVA   20240612  090635   595     67     28     28
SNT   20240612  094150   430     49     20     20
PRT   20240612  101110   560     63     27     27
USC   20240612  102615   579     66     28     28
SVA   20240612  104340   585     66     28     28
GS1   20240612  105745   570     65     27     27
GS2   20240612  113245   695     79     33     33
PRT   20240612  114805   620     70     30     30
KRN   20240612  121940   555     63     26     26
GS1   20240612  123520   575     65     27     27
KRN   20240612  135500   645     73     31     31
KRN   20240612  153135   685     78     33     33
GS3   20240612  154455   580     66     28     28
KRN   20240612  171040   575     65     27     27
GS3   20240612  172155   675     77     32     32
GS5   20240612  173445   610     69     29     29
GS2   20240612  180105   755     86     36     36
GS1   20240612  181340   385     43     18     18
SVA   20240612  185215   460     52     22     22
GS2   20240612  193930   715     81     34     34
GS1   20240612  195125   415     47     20     20
USC   20240612  204930   540     61     26     26
GS1   20240612  212500   610     69     29     29
GS1   20240612  215825   490     55     23     23
USC   20240612  222535   705     80     34     34
GS1   20240612  230305   450     51     21     21
SNT   20240612  231440   690     78     33     33
GS1   20240612  233435   575     65     27     27
GS1   20240613  003850   510     58     24     24
GS3   20240613  012225   550     62     26     26
GS1   20240613  021405   590     67     28     28
GS3   20240613  025825   635     72     30     30
SVA   20240613  031010   370     42     17     17
GS1   20240613  035020   640     73     31     31
GS5   20240613  042405   650     74     31     31
GS3   20240613  043635   570     65     27     27
SVA   20240613  044745   595     67     28     28
KRN   20240613  045740   135     15      6      6
GS1   20240613  052740   705     80     34     34
GS2   20240613  053925   375     42     18     18
SVA   20240613  062515   580     66     28     28
GS1   20240613  070635   615     70     29     29
GS2   20240613  071650   490     55     23     23
KTU   20240613  074830   340     38     16     16
SVA   20240613  080245   600     68     29     29
GS2   20240613  085140   695     79     33     33
USC   20240613  092125   589     67     28     28
SVA   20240613  094000   705     80     34     34
KRN   20240613  095145   -85     -9     -4     -4
/*--------------------------------------------------*/


/* VALUE OF TLMLMT */
/*       SOT         EIS         XRT        */
/*     (Mbit)      (Mbit)      (Mbit)       */
/*-----------------------------------------------------------*/
/*      2435        1037        1037 */
/*-----------------------------------------------------------*/


