/* DR VOLUME ALLOCATION */
/*       SOT         EIS          XRT        */
/*     (Mbit)      (Mbit)       (Mbit)       */
/*----------------------------------------------*/
        4203        1790        1790
/*----------------------------------------------*/


/* DATA SIZE DOWNLINKED AT CONTACT PASSES */
/*STA   DATE     TIME    DUR    SOT    EIS     XRT  */
/*               (UT)   (sec) (Mbit) (Mbit)  (Mbit) */
/*--------------------------------------------------*/
KRN   20240627  105925   530     60     25     25
GS1   20240627  111300   620     70     30     30
PRT   20240627  120400   570     65     27     27
KRN   20240627  123455   570     65     27     27
GS1   20240627  125115   485     55     23     23
KRN   20240627  141025   655     74     31     31
KRN   20240627  154720   675     77     32     32
GS5   20240627  161330   575     65     27     27
GS2   20240627  163915   700     79     34     34
KRN   20240627  172635   555     63     26     26
GS3   20240627  173730   675     77     32     32
GS5   20240627  175030   570     65     27     27
GS2   20240627  181650   750     85     36     36
GS1   20240627  182920   400     45     19     19
SVA   20240627  190815   440     50     21     21
GS1   20240627  200315   640     73     31     31
MSP   20240627  203135   485     55     23     23
USC   20240627  210455   605     69     29     29
GS1   20240627  214045   590     67     28     28
GS1   20240627  221320   545     62     26     26
USC   20240627  224125   675     77     32     32
PRT   20240627  225800   685     78     33     33
GS1   20240627  231850   425     48     20     20
SNT   20240627  233015   705     80     34     34
GS1   20240628  005345   545     62     26     26
GS3   20240628  013740   570     65     27     27
GS1   20240628  023020   550     62     26     26
SVA   20240628  032545   535     61     26     26
KRN   20240628  033440    80      9      3      3
GS1   20240628  040555   640     73     31     31
GS5   20240628  043935   665     75     32     32
SVA   20240628  050320   610     69     29     29
KRN   20240628  051330   135     15      6      6
GS1   20240628  054325   700     79     34     34
GS2   20240628  055505   395     45     19     19
SVA   20240628  064050   665     75     32     32
KRN   20240628  065155    55      6      2      2
GS1   20240628  072240   510     58     24     24
USC   20240628  080230   385     43     18     18
SVA   20240628  081820   600     68     29     29
GS2   20240628  090720   695     79     33     33
SVA   20240628  095530   710     81     34     34
KRN   20240628  100720   -105    -11     -5     -5
SNT   20240628  102810   650     74     31     31
PRT   20240628  105920   695     79     33     33
KRN   20240628  113220   530     60     25     25
GS1   20240628  114650   605     69     29     29
KRN   20240628  130740   600     68     29     29
KRN   20240628  144340   665     75     32     32
GS2   20240628  153530   695     79     33     33
KRN   20240628  162105   655     74     31     31
GS3   20240628  163340   660     75     32     32
GS5   20240628  164620   660     75     32     32
GS1   20240628  172405   235     26     11     11
KRN   20240628  180040   510     58     24     24
GS2   20240628  185040   735     83     35     35
GS1   20240628  190255   415     47     20     20
SVA   20240628  194240   385     43     18     18
GS1   20240628  203640   635     72     30     30
USC   20240628  213710   730     83     35     35
GS1   20240628  221435   545     62     26     26
SNT   20240628  222805   455     51     22     22
GS1   20240628  224555   605     69     29     29
MSD   20240628  231550   515     58     25     25
PRT   20240628  233225   570     65     27     27
GS1   20240628  235210   420     47     20     20
SNT   20240629  000350   670     76     32     32
GS1   20240629  012630   570     65     27     27
GS3   20240629  021035   605     69     29     29
GS1   20240629  030420   510     58     24     24
SVA   20240629  035915   575     65     27     27
KRN   20240629  040850   120     13      5      5
GS1   20240629  043915   650     74     31     31
GS5   20240629  051325   615     70     29     29
GS3   20240629  052710   440     50     21     21
SVA   20240629  053650   620     70     30     30
KRN   20240629  054710   120     13      5      5
GS1   20240629  061720   605     69     29     29
SVA   20240629  071425   595     67     28     28
GS1   20240629  075720   430     49     20     20
SVA   20240629  085145   600     68     29     29
MSP   20240629  090650   455     51     22     22
SVA   20240629  102850   710     81     34     34
KRN   20240629  104040   -135    -15     -6     -6
/*--------------------------------------------------*/


/* VALUE OF TLMLMT */
/*       SOT         EIS         XRT        */
/*     (Mbit)      (Mbit)      (Mbit)       */
/*-----------------------------------------------------------*/
        1527        2715        2715    2024/06/27 10:48:00
        1993        2715        2715    2024/06/27 16:00:00
        3131        2715        2715    2024/06/28 00:00:00
        3885        2715        2715    2024/06/28 08:00:00
        4649        2715        2715    2024/06/28 16:00:00
        5637        2715        2715    2024/06/29 00:00:00
        6445        2715        2715    2024/06/29 08:00:00
/*-----------------------------------------------------------*/


/* REMAINING AMOUNT */
/*   DAY N-1    DAY N      OP_START   MAIN_OP_END (Mbits)  */
/*    input      predict    predict    input               */
/*      -        input      predict      -                 */
/*---------------------------------------------------------*/
      1966       2947       3882       3072     <- N-1day
        -        1536       2558         -      <- Nday
/*---------------------------------------------------------*/


/* PREDICTING DATA AMOUNT WITHIN EACH OF THE INTERVALS */
/*   OBSERVATION_PERIOD             TOTAL(Mbits)   SOT    EIS    XRT    VC1 */
/*   <YYYYMMDD HHMMSS (UT)>        <DWLK>  <WRT>                            */
/*--------------------------------------------------------------------------*/
20240626 001300 -> 20240627 010000  4368   5349   2238   1579   1120    410
20240627 010000 -> 20240627 104800   946   1881    966    409    343    162
20240627 004500 -> 20240627 104800   946   1968    997    446    358    166 <-New
/*--------------------------------------------------------------------------*/


