KRN, 2024/10/10 12:22:10, 2024/10/10 12:31:25, 555
GS1, 2024/10/10 12:37:55, 2024/10/10 12:47:20, 565
SVA, 2024/10/10 14:00:00, 2024/10/10 14:09:55, 595
SVA, 2024/10/10 15:37:20, 2024/10/10 15:47:15, 595
GS2, 2024/10/10 16:26:00, 2024/10/10 16:37:45, 705
SVA, 2024/10/10 17:15:30, 2024/10/10 17:24:45, 555
GS5, 2024/10/10 17:37:10, 2024/10/10 17:47:15, 605
GS1, 2024/10/10 18:12:45, 2024/10/10 18:22:30, 585
SVA, 2024/10/10 18:54:40, 2024/10/10 19:02:20, 460
GS2, 2024/10/10 19:41:55, 2024/10/10 19:53:45, 710
GS1, 2024/10/10 19:53:45, 2024/10/10 20:00:40, 415
GS1, 2024/10/10 22:00:35, 2024/10/10 22:08:50, 495
GS1, 2024/10/10 23:05:25, 2024/10/10 23:12:50, 445
GS1, 2024/10/10 23:36:55, 2024/10/10 23:46:20, 565
GS3, 2024/10/11 01:24:35, 2024/10/11 01:33:45, 550
GS1, 2024/10/11 02:16:25, 2024/10/11 02:26:10, 585
SVA, 2024/10/11 03:12:20, 2024/10/11 03:18:35, 375
GS1, 2024/10/11 03:52:30, 2024/10/11 04:03:10, 640
GS5, 2024/10/11 04:26:15, 2024/10/11 04:37:05, 650
GS3, 2024/10/11 04:38:50, 2024/10/11 04:48:10, 560
KRN, 2024/10/11 04:51:40, 2024/10/11 05:02:00, 620
GS1, 2024/10/11 05:29:50, 2024/10/11 05:40:30, 640
SVA, 2024/10/11 06:27:25, 2024/10/11 06:37:00, 575
GS1, 2024/10/11 07:08:45, 2024/10/11 07:17:45, 540
KTU, 2024/10/11 07:50:30, 2024/10/11 07:56:20, 350
KRN, 2024/10/11 08:06:10, 2024/10/11 08:16:25, 615
USC, 2024/10/11 09:23:30, 2024/10/11 09:35:25, 589
KRN, 2024/10/11 09:43:00, 2024/10/11 09:52:20, 560
GS4, 2024/10/11 10:45:55, 2024/10/11 10:57:10, 675
SVA, 2024/10/11 11:19:00, 2024/10/11 11:28:45, 585
SVA, 2024/10/11 12:55:50, 2024/10/11 13:05:40, 590
SVA, 2024/10/11 14:32:55, 2024/10/11 14:42:50, 595
SVA, 2024/10/11 16:10:30, 2024/10/11 16:20:15, 585
GS5, 2024/10/11 16:32:55, 2024/10/11 16:43:25, 630
SVA, 2024/10/11 17:48:55, 2024/10/11 17:57:45, 530
GS1, 2024/10/11 18:45:40, 2024/10/11 18:56:00, 620
SVA, 2024/10/11 19:28:35, 2024/10/11 19:35:20, 405
GS1, 2024/10/11 20:22:55, 2024/10/11 20:33:35, 640
GS4, 2024/10/11 21:41:20, 2024/10/11 21:51:20, 600
GS1, 2024/10/11 22:00:40, 2024/10/11 22:10:00, 560
GS1, 2024/10/11 23:38:25, 2024/10/11 23:45:15, 410
GS1, 2024/10/12 00:10:25, 2024/10/12 00:18:00, 455
GS3, 2024/10/12 00:21:55, 2024/10/12 00:29:20, 445
GS3, 2024/10/12 01:56:55, 2024/10/12 02:06:45, 590
GS1, 2024/10/12 02:50:20, 2024/10/12 02:59:00, 520
GS3, 2024/10/12 03:33:35, 2024/10/12 03:44:05, 630
KRN, 2024/10/12 03:47:35, 2024/10/12 03:56:00, 505
GS1, 2024/10/12 04:25:20, 2024/10/12 04:36:05, 645
GS5, 2024/10/12 04:59:10, 2024/10/12 05:10:05, 655
GS3, 2024/10/12 05:12:45, 2024/10/12 05:20:45, 480
KRN, 2024/10/12 05:24:35, 2024/10/12 05:35:15, 640
GS1, 2024/10/12 06:03:05, 2024/10/12 06:14:35, 690
GS2, 2024/10/12 06:14:35, 2024/10/12 06:21:35, 420
SVA, 2024/10/12 07:00:25, 2024/10/12 07:10:15, 590
GS1, 2024/10/12 07:42:45, 2024/10/12 07:50:35, 470
USC, 2024/10/12 08:20:45, 2024/10/12 08:30:45, 599
SVA, 2024/10/12 08:37:45, 2024/10/12 08:47:45, 600
SVA, 2024/10/12 10:14:55, 2024/10/12 10:24:40, 585
GS2, 2024/10/12 11:04:00, 2024/10/12 11:15:35, 695
