/* EIS DATA RATE */
/* DATE1     TIME1     DATE2     TIME2     EIS       */
/*           (UT)                (UT)      (Mbps)    */
/*---------------------------------------------------*/
   20241015  110730    20241015  111030    0.0000 E*
   20241015  140200    20241015  140507    0.0294 S*
   20241015  140530    20241016  002844    0.0203 S
   20241016  002907    20241016  003214    0.0294 S
   20241016  055600    20241016  055907    0.0147 S*
   20241016  055930    20241016  055942    0.0432 S
   20241016  113930    20241016  114514    0.0424 S*
   20241016  114537    20241016  115122    0.0424 S
   20241016  115530    20241016  120114    0.0424 S*
   20241016  120137    20241016  120722    0.0424 S
   20241016  121130    20241016  121714    0.0424 S*
   20241016  121737    20241016  122322    0.0424 S
   20241016  122730    20241016  123314    0.0424 S*
   20241016  123337    20241016  123922    0.0424 S
   20241016  124330    20241016  124914    0.0424 S*
   20241016  124937    20241016  125522    0.0424 S
   20241016  125930    20241016  130514    0.0424 S*
   20241016  130930    20241016  131514    0.0424 S*
   20241016  131537    20241016  132122    0.0424 S
   20241016  132530    20241016  133114    0.0424 S*
   20241016  133137    20241016  133722    0.0424 S
   20241016  134130    20241016  134714    0.0424 S*
   20241016  134737    20241016  135322    0.0424 S
   20241016  135730    20241016  140314    0.0424 S*
   20241016  140730    20241016  141314    0.0424 S*
   20241016  141730    20241016  142314    0.0424 S*
   20241016  142337    20241016  142922    0.0424 S
   20241016  143330    20241016  143914    0.0424 S*
   20241016  143937    20241016  144522    0.0424 S
   20241016  144930    20241016  145514    0.0424 S*
   20241016  145537    20241016  150122    0.0424 S
   20241016  152400    20241016  152944    0.0424 S*
   20241016  171300    20241016  171900    0.0935 E*
   20241016  171900    20241016  172500    0.0935 E
   20241017  000200    20241017  033556    0.0134 S*
   20241017  060200    20241017  060507    0.0147 S*
   20241017  060530    20241017  060542    0.0432 S
   20241017  072600    20241017  091258    0.0134 S*
/*---------------------------------------------------*/
