KRN, 2024/11/23 12:08:10, 2024/11/23 12:17:35, 565
SVA, 2024/11/23 13:45:50, 2024/11/23 13:56:00, 610
GS2, 2024/11/23 14:35:50, 2024/11/23 14:46:25, 635
SVA, 2024/11/23 15:23:05, 2024/11/23 15:33:15, 610
SVA, 2024/11/23 17:01:05, 2024/11/23 17:10:45, 580
GS1, 2024/11/23 18:00:25, 2024/11/23 18:08:00, 455
SVA, 2024/11/23 18:40:05, 2024/11/23 18:48:15, 490
GS2, 2024/11/23 19:27:45, 2024/11/23 19:39:25, 700
GS1, 2024/11/23 19:39:25, 2024/11/23 19:46:25, 420
GS1, 2024/11/23 21:13:15, 2024/11/23 21:23:20, 605
GS1, 2024/11/23 21:47:10, 2024/11/23 21:54:35, 445
GS1, 2024/11/23 22:51:15, 2024/11/23 22:59:25, 490
GS1, 2024/11/24 00:27:15, 2024/11/24 00:35:25, 490
GS1, 2024/11/24 02:02:25, 2024/11/24 02:11:55, 570
GS1, 2024/11/24 03:38:35, 2024/11/24 03:48:55, 620
KRN, 2024/11/24 04:37:20, 2024/11/24 04:47:55, 635
GS1, 2024/11/24 05:15:40, 2024/11/24 05:26:10, 630
KRN, 2024/11/24 06:14:35, 2024/11/24 06:25:15, 640
GS1, 2024/11/24 06:54:20, 2024/11/24 07:03:25, 545
KTU, 2024/11/24 07:37:20, 2024/11/24 07:41:15, 235
SVA, 2024/11/24 07:50:30, 2024/11/24 08:00:40, 610
OKN, 2024/11/24 09:09:05, 2024/11/24 09:19:40, 635
KRN, 2024/11/24 09:28:40, 2024/11/24 09:38:30, 590
PRT, 2024/11/24 10:31:40, 2024/11/24 10:42:25, 645
KRN, 2024/11/24 11:04:50, 2024/11/24 11:13:55, 545
KRN, 2024/11/24 12:40:15, 2024/11/24 12:50:05, 590
GS1, 2024/11/24 12:57:00, 2024/11/24 13:04:45, 465
SVA, 2024/11/24 14:18:30, 2024/11/24 14:28:40, 610
SVA, 2024/11/24 15:55:55, 2024/11/24 16:06:00, 605
SVA, 2024/11/24 17:34:15, 2024/11/24 17:43:30, 555
GS1, 2024/11/24 18:31:25, 2024/11/24 18:41:20, 595
GS1, 2024/11/24 20:08:45, 2024/11/24 20:19:10, 625
GS1, 2024/11/24 21:46:10, 2024/11/24 21:55:40, 570
GS1, 2024/11/24 23:24:10, 2024/11/24 23:30:55, 405
GS1, 2024/11/24 23:55:50, 2024/11/25 00:04:30, 520
GS1, 2024/11/25 00:59:05, 2024/11/25 01:07:50, 525
GS1, 2024/11/25 02:35:45, 2024/11/25 02:44:30, 525
KRN, 2024/11/25 03:33:10, 2024/11/25 03:41:25, 495
GS1, 2024/11/25 04:11:05, 2024/11/25 04:21:35, 630
KRN, 2024/11/25 05:10:05, 2024/11/25 05:20:55, 650
GS1, 2024/11/25 05:48:40, 2024/11/25 06:00:00, 680
GS2, 2024/11/25 06:00:00, 2024/11/25 06:06:40, 400
SVA, 2024/11/25 06:45:50, 2024/11/25 06:55:55, 605
GS1, 2024/11/25 07:28:00, 2024/11/25 07:36:00, 480
USC, 2024/11/25 08:07:05, 2024/11/25 08:13:45, 399
SVA, 2024/11/25 08:23:10, 2024/11/25 08:33:25, 615
OKN, 2024/11/25 09:41:15, 2024/11/25 09:52:30, 675
KRN, 2024/11/25 10:01:10, 2024/11/25 10:10:35, 565
GS2, 2024/11/25 10:49:40, 2024/11/25 11:01:05, 685
PRT, 2024/11/25 11:04:20, 2024/11/25 11:15:45, 685
KRN, 2024/11/25 11:37:00, 2024/11/25 11:46:10, 550
SNT, 2024/11/25 12:11:35, 2024/11/25 12:17:15, 340
SVA, 2024/11/25 13:14:05, 2024/11/25 13:24:15, 610
SVA, 2024/11/25 14:51:10, 2024/11/25 15:01:25, 615
SVA, 2024/11/25 16:29:00, 2024/11/25 16:38:50, 590
GS2, 2024/11/25 17:17:35, 2024/11/25 17:29:55, 740
GS1, 2024/11/25 17:29:55, 2024/11/25 17:32:40, 165
SVA, 2024/11/25 18:07:30, 2024/11/25 18:16:20, 530
GS1, 2024/11/25 19:04:10, 2024/11/25 19:14:25, 615
GS2, 2024/11/25 20:34:25, 2024/11/25 20:45:15, 650
GS1, 2024/11/25 20:45:15, 2024/11/25 20:51:45, 390
GS1, 2024/11/25 22:19:15, 2024/11/25 22:28:00, 525
USC, 2024/11/25 23:20:25, 2024/11/25 23:27:30, 425
GS1, 2024/11/25 23:56:45, 2024/11/26 00:03:40, 415
GS1, 2024/11/26 01:31:00, 2024/11/26 01:40:15, 555
KRN, 2024/11/26 04:05:40, 2024/11/26 04:15:25, 585
GS1, 2024/11/26 04:43:45, 2024/11/26 04:54:20, 635
KRN, 2024/11/26 05:42:45, 2024/11/26 05:53:40, 655
GS1, 2024/11/26 06:21:50, 2024/11/26 06:32:45, 655
GS2, 2024/11/26 06:32:45, 2024/11/26 06:40:05, 440
SVA, 2024/11/26 07:18:35, 2024/11/26 07:28:45, 610
USC, 2024/11/26 08:38:10, 2024/11/26 08:49:15, 664
KRN, 2024/11/26 08:57:05, 2024/11/26 09:07:20, 615
USC, 2024/11/26 10:15:10, 2024/11/26 10:25:50, 639
KRN, 2024/11/26 10:33:30, 2024/11/26 10:42:40, 550
