/* EIS DATA RATE */
/* DATE1     TIME1     DATE2     TIME2     EIS       */
/*           (UT)                (UT)      (Mbps)    */
/*---------------------------------------------------*/
   20250218  113500    20250218  132158    0.0134 S*
   20250218  153000    20250218  153307    0.0147 S*
   20250218  153330    20250218  163729    0.0373 S
   20250218  170800    20250218  171400    0.0935 E*
   20250218  171400    20250218  172000    0.0935 E
   20250218  173102    20250218  173402    0.0000 E*
   20250218  175200    20250218  175507    0.0147 S*
   20250218  175530    20250218  175542    0.0432 S
   20250219  072030    20250219  082415    0.0382 S*
   20250219  085735    20250219  100233    0.0735 S*
   20250219  103519    20250219  113356    0.0382 S*
   20250219  180530    20250219  180837    0.0147 S*
   20250219  180900    20250219  180912    0.0432 S
   20250219  191555    20250219  201940    0.0382 S*
   20250219  205338    20250219  215216    0.0382 S*
   20250220  062200    20250220  062507    0.0147 S*
   20250220  062530    20250220  062542    0.0432 S
/*---------------------------------------------------*/
