/* EIS DATA RATE */
/* DATE1     TIME1     DATE2     TIME2     EIS       */
/*           (UT)                (UT)      (Mbps)    */
/*---------------------------------------------------*/
   20250705  155000    20250705  155530    0.0000 E*
   20250705  155630    20250705  160230    0.0000 E*
   20250705  160330    20250705  160830    0.0000 E*
   20250705  160930    20250705  161530    0.0000 E*
   20250705  161630    20250705  161950    0.0000 E*
   20250705  164300    20250705  164607    0.0147 S*
   20250705  164729    20250705  164742    0.0432 S*
   20250705  173730    20250705  174314    0.0080 S*
   20250705  174437    20250705  183350    0.0323 S*
   20250705  191400    20250705  201237    0.0382 S*
   20250705  205030    20250705  214907    0.0382 S*
   20250705  222730    20250705  232607    0.0382 S*
   20250706  000200    20250706  010037    0.0382 S*
   20250706  063000    20250706  063307    0.0147 S*
   20250706  063429    20250706  063442    0.0432 S*
   20250706  153800    20250706  154107    0.0147 S*
   20250706  154229    20250706  154242    0.0432 S*
   20250706  163230    20250706  163814    0.0080 S*
   20250706  163937    20250706  172850    0.0323 S*
   20250706  180900    20250706  190643    0.0660 S*
   20250706  194530    20250706  204313    0.0660 S*
   20250706  212230    20250706  222013    0.0660 S*
   20250707  054500    20250707  054807    0.0147 S*
   20250707  054929    20250707  054942    0.0432 S*
   20250707  160800    20250707  161107    0.0147 S*
   20250707  161229    20250707  161242    0.0432 S*
   20250707  170500    20250707  171044    0.0080 S*
   20250707  171200    20250707  180113    0.0323 S*
   20250707  184100    20250707  193843    0.0660 S*
   20250707  201730    20250707  211513    0.0660 S*
   20250707  215500    20250707  225243    0.0660 S*
   20250708  060000    20250708  060307    0.0147 S*
   20250708  060429    20250708  060442    0.0432 S*
/*---------------------------------------------------*/
