SVA, 2025/08/12 10:27:35, 2025/08/12 10:37:30, 595
GS2, 2025/08/12 11:16:45, 2025/08/12 11:28:10, 685
PRT, 2025/08/12 11:31:15, 2025/08/12 11:42:40, 685
KRN, 2025/08/12 12:03:45, 2025/08/12 12:12:55, 550
GS2, 2025/08/12 12:53:40, 2025/08/12 13:04:55, 675
KRN, 2025/08/12 13:39:00, 2025/08/12 13:49:35, 635
GS2, 2025/08/12 14:31:00, 2025/08/12 14:41:40, 640
KRN, 2025/08/12 15:14:55, 2025/08/12 15:26:40, 705
GS2, 2025/08/12 16:07:15, 2025/08/12 16:18:40, 685
KRN, 2025/08/12 16:53:45, 2025/08/12 17:03:50, 605
GS2, 2025/08/12 17:44:35, 2025/08/12 17:56:55, 740
GS1, 2025/08/12 17:56:55, 2025/08/12 18:03:05, 370
SVA, 2025/08/12 18:35:10, 2025/08/12 18:43:20, 490
GS2, 2025/08/12 19:22:40, 2025/08/12 19:34:30, 710
GS1, 2025/08/12 19:34:30, 2025/08/12 19:41:30, 420
KTU, 2025/08/12 20:33:20, 2025/08/12 20:39:10, 350
GS2, 2025/08/12 21:01:50, 2025/08/12 21:11:05, 555
GS1, 2025/08/12 22:46:10, 2025/08/12 22:54:30, 500
GS1, 2025/08/13 00:22:10, 2025/08/13 00:30:25, 495
GS1, 2025/08/13 01:57:15, 2025/08/13 02:06:50, 575
GS1, 2025/08/13 03:33:25, 2025/08/13 03:43:40, 615
SVA, 2025/08/13 04:30:25, 2025/08/13 04:40:15, 590
KRN, 2025/08/13 04:40:15, 2025/08/13 04:42:25, 130
GS1, 2025/08/13 05:10:20, 2025/08/13 05:22:00, 700
GS2, 2025/08/13 05:22:00, 2025/08/13 05:27:25, 325
KRN, 2025/08/13 06:09:30, 2025/08/13 06:19:55, 625
GS1, 2025/08/13 06:48:50, 2025/08/13 06:59:20, 630
GS2, 2025/08/13 06:59:20, 2025/08/13 07:07:10, 470
USC, 2025/08/13 09:04:00, 2025/08/13 09:15:50, 709
KRN, 2025/08/13 09:23:30, 2025/08/13 09:33:15, 585
SNT, 2025/08/13 09:56:50, 2025/08/13 10:05:15, 505
USC, 2025/08/13 10:42:50, 2025/08/13 10:51:05, 494
SVA, 2025/08/13 10:59:25, 2025/08/13 11:09:15, 590
SNT, 2025/08/13 11:31:45, 2025/08/13 11:42:30, 645
PRT, 2025/08/13 12:04:00, 2025/08/13 12:13:45, 585
KRN, 2025/08/13 12:35:00, 2025/08/13 12:44:35, 575
KRN, 2025/08/13 14:10:25, 2025/08/13 14:21:25, 660
KRN, 2025/08/13 15:47:05, 2025/08/13 15:58:35, 690
KRN, 2025/08/13 17:26:20, 2025/08/13 17:36:20, 600
SVA, 2025/08/13 17:36:20, 2025/08/13 17:37:55, 95
GS1, 2025/08/13 18:25:40, 2025/08/13 18:35:35, 595
SVA, 2025/08/13 19:07:55, 2025/08/13 19:15:25, 450
GS1, 2025/08/13 20:02:55, 2025/08/13 20:13:30, 635
MSP, 2025/08/13 20:31:00, 2025/08/13 20:39:30, 510
USC, 2025/08/13 21:04:35, 2025/08/13 21:14:25, 590
GS1, 2025/08/13 21:40:15, 2025/08/13 21:50:05, 590
GS1, 2025/08/13 22:12:50, 2025/08/13 22:22:05, 555
USC, 2025/08/13 22:41:00, 2025/08/13 22:52:10, 670
PRT, 2025/08/13 22:57:40, 2025/08/13 23:08:45, 665
GS1, 2025/08/13 23:18:15, 2025/08/13 23:25:15, 420
SNT, 2025/08/13 23:29:35, 2025/08/13 23:41:30, 715
GS1, 2025/08/13 23:49:50, 2025/08/13 23:58:45, 535
GS1, 2025/08/14 00:53:05, 2025/08/14 01:02:00, 535
GS1, 2025/08/14 02:29:30, 2025/08/14 02:38:35, 545
SVA, 2025/08/14 03:25:00, 2025/08/14 03:33:55, 535
KRN, 2025/08/14 03:33:55, 2025/08/14 03:35:10, 75
GS1, 2025/08/14 04:05:05, 2025/08/14 04:15:40, 635
SVA, 2025/08/14 05:02:30, 2025/08/14 05:12:40, 610
KRN, 2025/08/14 05:12:40, 2025/08/14 05:14:50, 130
GS1, 2025/08/14 05:42:30, 2025/08/14 05:52:50, 620
SVA, 2025/08/14 06:39:55, 2025/08/14 06:49:45, 590
GS1, 2025/08/14 07:21:40, 2025/08/14 07:30:00, 500
USC, 2025/08/14 08:01:30, 2025/08/14 08:07:55, 385
SVA, 2025/08/14 08:17:15, 2025/08/14 08:27:20, 605
GS2, 2025/08/14 09:06:10, 2025/08/14 09:17:40, 690
USC, 2025/08/14 09:35:45, 2025/08/14 09:47:45, 719
SVA, 2025/08/14 09:54:20, 2025/08/14 10:04:20, 600
