/* DR VOLUME ALLOCATION */
/*       SOT         EIS          XRT        */
/*     (Mbit)      (Mbit)       (Mbit)       */
/*----------------------------------------------*/
        3293        1402        1402
/*----------------------------------------------*/


/* DATA SIZE DOWNLINKED AT CONTACT PASSES */
/*STA   DATE     TIME    DUR    SOT    EIS     XRT  */
/*               (UT)   (sec) (Mbit) (Mbit)  (Mbit) */
/*--------------------------------------------------*/
SVA   20251218  115335   585     66     28     28
GS1   20251218  120805   585     66     28     28
SVA   20251218  133020   595     67     28     28
GS2   20251218  142005   645     73     31     31
SVA   20251218  150725   600     68     29     29
GS2   20251218  155615   690     78     33     33
SVA   20251218  164515   570     65     27     27
GS2   20251218  173325   755     86     36     36
GS1   20251218  174600   350     39     17     17
MSP   20251218  181120   480     54     23     23
GS2   20251218  191125   725     82     35     35
GS1   20251218  192330   415     47     20     20
MSP   20251218  194620   665     75     32     32
GS2   20251218  205025   650     74     31     31
GS1   20251218  210115   375     42     18     18
GS1   20251218  223500   520     59     25     25
GS1   20251219  001210   435     49     21     21
GS1   20251219  014620   570     65     27     27
KRN   20251219  024005   515     58     25     25
GS1   20251219  032400   520     59     25     25
KRN   20251219  041755   630     71     30     30
GS1   20251219  045910   640     73     31     31
KRN   20251219  055535   645     73     31     31
GS1   20251219  063725   575     65     27     27
SVA   20251219  073410   595     67     28     28
MSP   20251219  074805   670     76     32     32
SVA   20251219  091120   595     67     28     28
SNT   20251219  094625   440     50     21     21
GS2   20251219  100015   700     79     34     34
SVA   20251219  104820   585     66     28     28
GS1   20251219  110225   570     65     27     27
SVA   20251219  122505   585     66     28     28
GS1   20251219  124000   555     63     26     26
SVA   20251219  140155   595     67     28     28
GS2   20251219  145135   645     73     31     31
SVA   20251219  153910   595     67     28     28
GS2   20251219  162750   695     79     33     33
GS2   20251219  180515   745     85     36     36
GS1   20251219  181740   390     44     18     18
MSP   20251219  184135   615     70     29     29
GS1   20251219  195135   635     72     30     30
MSP   20251219  201905   545     62     26     26
GS1   20251219  212850   605     69     29     29
GS1   20251219  220200   500     57     24     24
GS1   20251219  230650   435     49     21     21
GS1   20251219  233815   570     65     27     27
GS1   20251220  004225   505     57     24     24
GS1   20251220  021740   580     66     28     28
KRN   20251220  031200   530     60     25     25
GS1   20251220  035340   635     72     30     30
KRN   20251220  044945   635     72     30     30
GS1   20251220  053055   630     71     30     30
SVA   20251220  062830   575     65     27     27
MSP   20251220  064350   465     53     22     22
GS1   20251220  070945   530     60     25     25
KTU   20251220  075125   355     40     17     17
SVA   20251220  080550   595     67     28     28
USC   20251220  092415   594     67     28     28
SVA   20251220  094255   590     67     28     28
/*--------------------------------------------------*/


/* VALUE OF TLMLMT */
/*       SOT         EIS         XRT        */
/*     (Mbit)      (Mbit)      (Mbit)       */
/*-----------------------------------------------------------*/
/*      1892         805         805 */
/*-----------------------------------------------------------*/


