/* EIS DATA RATE */
/* DATE1     TIME1     DATE2     TIME2     EIS       */
/*           (UT)                (UT)      (Mbps)    */
/*---------------------------------------------------*/
   20260113  114930    20260113  115514    0.0424 S*
   20260113  120530    20260113  121114    0.0424 S*
   20260113  122130    20260113  122714    0.0424 S*
   20260113  123730    20260113  124314    0.0424 S*
   20260113  125330    20260113  125914    0.0424 S*
   20260113  130930    20260113  131514    0.0424 S*
   20260113  131930    20260113  132514    0.0424 S*
   20260113  133530    20260113  134114    0.0424 S*
   20260113  135100    20260113  135644    0.0424 S*
   20260113  140700    20260113  141244    0.0424 S*
   20260113  141730    20260113  142314    0.0424 S*
   20260113  142730    20260113  143314    0.0424 S*
   20260113  144330    20260113  144914    0.0424 S*
   20260113  145930    20260113  150514    0.0424 S*
   20260113  153700    20260113  154244    0.0424 S*
   20260113  175300    20260113  175900    0.0935 E*
   20260113  175900    20260113  180500    0.0935 E
   20260113  181541    20260113  181841    0.0000 E*
   20260113  221331    20260113  231715    0.0382 S*
   20260113  234800    20260114  005258    0.0735 S*
   20260114  011300    20260114  021137    0.0382 S*
   20260114  060000    20260114  060307    0.0147 S*
   20260114  060330    20260114  060342    0.0432 S
   20260114  091330    20260114  101549    0.0402 S*
   20260114  163730    20260114  164750    0.0271 E*
   20260114  164750    20260114  165810    0.0271 E
   20260115  052702    20260115  053009    0.0147 S*
   20260115  053032    20260115  053044    0.0432 S
/*---------------------------------------------------*/
