/* DR VOLUME ALLOCATION */
/*       SOT         EIS          XRT        */
/*     (Mbit)      (Mbit)       (Mbit)       */
/*----------------------------------------------*/
        4009        1707        1707
/*----------------------------------------------*/


/* DATA SIZE DOWNLINKED AT CONTACT PASSES */
/*STA   DATE     TIME    DUR    SOT    EIS     XRT  */
/*               (UT)   (sec) (Mbit) (Mbit)  (Mbit) */
/*--------------------------------------------------*/
SVA   20260219  123935   600     68     29     29
GS1   20260219  125455   480     54     23     23
SVA   20260219  141630   610     69     29     29
GS2   20260219  150600   660     75     32     32
SVA   20260219  155350   710     81     34     34
GS3   20260219  160540   510     58     24     24
KRN   20260219  173100   735     83     35     35
GS3   20260219  174315   530     60     25     25
GS5   20260219  175350   560     63     27     27
GS1   20260219  182915   585     66     28     28
SVA   20260219  191115   585     66     28     28
GS3   20260219  192100   420     47     20     20
GS1   20260219  200625   625     71     30     30
GS1   20260219  214345   575     65     27     27
GS1   20260219  232140   410     46     19     19
GS1   20260219  235315   525     59     25     25
GS3   20260220  000525   425     48     20     20
GS1   20260220  005630   525     59     25     25
GS3   20260220  014010   580     66     28     28
GS1   20260220  023300   530     60     25     25
GS3   20260220  031620   685     78     33     33
KRN   20260220  032745   530     60     25     25
GS1   20260220  040825   630     71     30     30
GS5   20260220  044155   665     75     32     32
GS1   20260220  054550   615     70     29     29
SVA   20260220  064300   600     68     29     29
GS1   20260220  072500   490     55     23     23
SVA   20260220  082020   610     69     29     29
SVA   20260220  095725   600     68     29     29
GS4   20260220  110120   670     76     32     32
SVA   20260220  113415   595     67     28     28
GS1   20260220  114840   605     69     29     29
SVA   20260220  131100   605     69     29     29
GS2   20260220  140050   640     73     31     31
SVA   20260220  144800   610     69     29     29
GS2   20260220  153710   675     77     32     32
KRN   20260220  162540   695     79     33     33
GS3   20260220  163715   535     61     26     26
GS5   20260220  164750   655     74     31     31
GS2   20260220  171415   740     84     35     35
GS1   20260220  172635   155     17      7      7
KRN   20260220  180315   700     79     34     34
GS3   20260220  181455   510     58     24     24
GS2   20260220  185200   720     82     34     34
GS1   20260220  190400   415     47     20     20
KRN   20260220  194210   640     73     31     31
GS3   20260220  195250   355     40     17     17
GS2   20260220  203050   650     74     31     31
GS1   20260220  204140   395     45     19     19
USC   20260220  213810   730     83     35     35
GS1   20260220  221535   530     60     25     25
GS1   20260220  235310   405     46     19     19
SNT   20260221  000440   665     75     32     32
GS3   20260221  003600   485     55     23     23
GS1   20260221  012755   515     58     25     25
GS3   20260221  021110   615     70     29     29
GS1   20260221  030505   490     55     23     23
GS3   20260221  034800   675     77     32     32
KRN   20260221  035915   575     65     27     27
GS1   20260221  043950   635     72     30     30
GS3   20260221  052725   455     51     22     22
KRN   20260221  053600   660     75     32     32
GS1   20260221  061745   590     67     28     28
SVA   20260221  071435   605     69     29     29
GS1   20260221  075740   500     57     24     24
GS2   20260221  080600   520     59     25     25
SVA   20260221  085150   610     69     29     29
GS2   20260221  094100   685     78     33     33
SVA   20260221  102850   600     68     29     29
GS1   20260221  104330   500     57     24     24
/*--------------------------------------------------*/


/* VALUE OF TLMLMT */
/*       SOT         EIS         XRT        */
/*     (Mbit)      (Mbit)      (Mbit)       */
/*-----------------------------------------------------------*/
/*      1872         797         797 */
/*-----------------------------------------------------------*/


