/* EIS DATA RATE */
/* DATE1     TIME1     DATE2     TIME2     EIS       */
/*           (UT)                (UT)      (Mbps)    */
/*---------------------------------------------------*/
   20260221  113600    20260221  132458    0.0136 S*
   20260221  132521    20260221  134345    0.0041 S
   20260221  140200    20260221  144333    0.0338 S*
   20260221  183400    20260221  183930    0.0000 E*
   20260221  183930    20260221  184530    0.0000 E
   20260221  184530    20260221  185030    0.0000 E
   20260221  185030    20260221  185630    0.0000 E
   20260221  185700    20260221  190020    0.0000 E*
   20260221  200330    20260221  204503    0.0338 S*
   20260222  060600    20260222  060907    0.0147 S*
   20260222  060930    20260222  060942    0.0432 S
   20260222  070430    20260222  103643    0.0399 S*
   20260222  120200    20260222  165607    0.0301 S*
   20260222  181200    20260222  200058    0.0136 S*
   20260222  200121    20260222  201945    0.0041 S
   20260222  210200    20260222  211250    0.0491 S*
   20260222  221130    20260222  225303    0.0338 S*
   20260223  060430    20260223  060737    0.0147 S*
   20260223  060800    20260223  060812    0.0432 S
   20260223  104730    20260223  161424    0.0197 S*
   20260223  181500    20260223  200358    0.0136 S*
   20260223  200421    20260223  202245    0.0041 S
   20260223  210200    20260223  211250    0.0491 S*
   20260224  053300    20260224  053607    0.0147 S*
   20260224  053630    20260224  053642    0.0432 S
   20260224  054300    20260224  055350    0.0491 S*
   20260224  063000    20260224  071133    0.0338 S*
/*---------------------------------------------------*/
