/* DR VOLUME ALLOCATION */
/*       SOT         EIS          XRT        */
/*     (Mbit)      (Mbit)       (Mbit)       */
/*----------------------------------------------*/
        6372        2714        2714
/*----------------------------------------------*/


/* DATA SIZE DOWNLINKED AT CONTACT PASSES */
/*STA   DATE     TIME    DUR    SOT    EIS     XRT  */
/*               (UT)   (sec) (Mbit) (Mbit)  (Mbit) */
/*--------------------------------------------------*/
SVA   20260425  110750   580     66     28     28
PRT   20260425  121235   535     61     26     26
SVA   20260425  124435   585     66     28     28
SVA   20260425  142130   595     67     28     28
GS2   20260425  151040   675     77     32     32
SVA   20260425  155850   590     67     28     28
GS2   20260425  164720   700     79     34     34
KRN   20260425  173605   670     76     32     32
GS2   20260425  182455   745     85     36     36
GS1   20260425  183720   400     45     19     19
MSP   20260425  190045   645     73     31     31
GS2   20260425  200325   690     78     33     33
GS1   20260425  201455   410     46     19     19
GS2   20260425  214255   595     67     28     28
GS1   20260425  215250   325     37     15     15
GS1   20260425  222050   555     63     26     26
GS1   20260425  232625   415     47     20     20
GS1   20260426  010115   535     61     26     26
GS1   20260426  023750   535     61     26     26
KRN   20260426  033135   585     66     28     28
GS1   20260426  041305   640     73     31     31
KRN   20260426  050920   650     74     31     31
GS1   20260426  055030   695     79     33     33
GS2   20260426  060205   405     46     19     19
SVA   20260426  064755   585     66     28     28
MSP   20260426  070230   570     65     27     27
GS1   20260426  072945   575     65     27     27
GS2   20260426  073920   505     57     24     24
MSD   20260426  081035   380     43     18     18
SVA   20260426  082515   595     67     28     28
MSP   20260426  083925   590     67     28     28
GS2   20260426  091405   695     79     33     33
MSD   20260426  094355   690     78     33     33
SVA   20260426  100215   590     67     28     28
GS2   20260426  105120   695     79     33     33
PRT   20260426  110600   695     79     33     33
SVA   20260426  113905   585     66     28     28
GS1   20260426  115255   625     71     30     30
SNT   20260426  121315   335     38     16     16
SVA   20260426  131555   585     66     28     28
GS2   20260426  140530   650     74     31     31
SVA   20260426  145255   595     67     28     28
SVA   20260426  163035   570     65     27     27
GS1   20260426  173005   255     29     12     12
KRN   20260426  180815   635     72     30     30
GS1   20260426  190520   630     71     30     30
MSP   20260426  193205   645     73     31     31
GS1   20260426  204230   630     71     30     30
GS1   20260426  222020   535     61     26     26
SNT   20260426  223335   485     55     23     23
GS1   20260426  225130   615     70     29     29
PRT   20260426  233820   530     60     25     25
GS1   20260426  235740   425     48     20     20
GS1   20260427  013150   570     65     27     27
GS1   20260427  030935   510     58     24     24
KRN   20260427  040310   615     70     29     29
GS1   20260427  044425   645     73     31     31
KRN   20260427  054050   645     73     31     31
GS1   20260427  062225   595     67     28     28
SVA   20260427  071925   590     67     28     28
MSP   20260427  073320   670     76     32     32
GS1   20260427  080220   420     47     20     20
SVA   20260427  085635   595     67     28     28
SVA   20260427  103335   585     66     28     28
GS2   20260427  112240   690     78     33     33
SVA   20260427  121025   580     66     28     28
GS2   20260427  125930   685     78     33     33
SVA   20260427  134710   595     67     28     28
GS2   20260427  143650   650     74     31     31
SVA   20260427  152420   595     67     28     28
GS2   20260427  161305   695     79     33     33
KRN   20260427  170155   650     74     31     31
GS2   20260427  175020   755     86     36     36
GS1   20260427  180255   370     42     17     17
MSP   20260427  182725   550     62     26     26
GS2   20260427  192830   715     81     34     34
GS1   20260427  194025   420     47     20     20
MSP   20260427  200340   605     69     29     29
USC   20260427  203920   435     49     21     21
GS2   20260427  210740   635     72     30     30
GS1   20260427  211815   360     41     17     17
USC   20260427  221415   730     83     35     35
PRT   20260427  223120   665     75     32     32
GS1   20260427  225155   500     57     24     24
SNT   20260427  230340   670     76     32     32
GS1   20260428  002745   505     57     24     24
GS1   20260428  020250   580     66     28     28
KRN   20260428  025700   540     61     26     26
GS1   20260428  033855   630     71     30     30
KRN   20260428  043445   630     71     30     30
GS1   20260428  051555   705     80     34     34
GS2   20260428  052740   335     38     16     16
SVA   20260428  061330   570     65     27     27
GS1   20260428  065425   560     63     27     27
SVA   20260428  075050   595     67     28     28
MSP   20260428  080440   670     76     32     32
GS2   20260428  083940   690     78     33     33
SVA   20260428  092800   590     67     28     28
GS2   20260428  101700   695     79     33     33
SVA   20260428  110455   580     66     28     28
/*--------------------------------------------------*/


/* VALUE OF TLMLMT */
/*       SOT         EIS         XRT        */
/*     (Mbit)      (Mbit)      (Mbit)       */
/*-----------------------------------------------------------*/
/*      2450        1043        1043 */
/*-----------------------------------------------------------*/


