/* DR VOLUME ALLOCATION */
/*       SOT         EIS          XRT        */
/*     (Mbit)      (Mbit)       (Mbit)       */
/*----------------------------------------------*/
        2900        1282        1394
/*----------------------------------------------*/


/* DATA SIZE DOWNLINKED AT CONTACT PASSES */
/*STA   DATE     TIME    DUR    SOT    EIS     XRT  */
/*               (UT)   (sec) (Mbit) (Mbit)  (Mbit) */
/*--------------------------------------------------*/
SVA   20260507  123255   585     64     28     30
GS1   20260507  124755   495     54     24     26
SVA   20260507  140945   595     65     28     31
SVA   20260507  154705   590     64     28     31
GS5   20260507  161015   545     59     26     28
SVA   20260507  172510   545     59     26     28
GS5   20260507  174645   585     64     28     30
GS1   20260507  182215   595     65     28     31
MSP   20260507  184920   615     67     29     32
GS3   20260507  191110   595     65     28     31
GS1   20260507  195925   640     70     31     33
MSP   20260507  202725   490     53     23     25
KTU   20260507  210030   505     55     24     26
PRT   20260507  211940   450     49     21     23
GS1   20260507  213645   595     65     28     31
GS1   20260507  220930   545     59     26     28
PRT   20260507  225355   685     75     33     36
GS1   20260507  231440   430     47     20     22
GS1   20260508  004925   550     60     26     29
GS3   20260508  013330   555     60     26     29
KRN   20260508  031945   540     59     26     28
KRN   20260508  045730   640     70     31     33
GS1   20260508  053845   695     76     33     36
GS2   20260508  055020   390     42     18     20
GS1   20260508  071740   520     57     25     27
SVA   20260508  081330   595     65     28     31
GS2   20260508  090225   690     75     33     36
KTU   20260508  093340   640     70     31     33
SVA   20260508  095035   585     64     28     30
SVA   20260508  112725   580     63     28     30
GS1   20260508  114125   615     67     29     32
SNT   20260508  120045   455     50     22     24
GS2   20260508  121635   685     75     33     36
SVA   20260508  130410   590     64     28     31
SVA   20260508  144105   600     65     29     31
GS2   20260508  153015   680     74     33     35
SVA   20260508  161840   580     63     28     30
GS1   20260508  171825   225     24     10     11
GS2   20260508  184450   735     80     35     38
GS1   20260508  185705   410     45     19     21
GS3   20260508  194230   555     60     26     29
GS2   20260508  202330   610     67     29     32
USC   20260508  213235   635     69     30     33
PRT   20260508  214905   610     67     29     32
GS1   20260508  224000   590     64     28     31
GS1   20260509  001825   310     34     15     16
GS3   20260509  002920   455     50     22     24
GS1   20260509  012055   525     57     25     27
GS3   20260509  020420   595     65     28     31
GS1   20260509  025755   505     55     24     26
KRN   20260509  035120   610     67     29     32
GS1   20260509  043240   645     70     31     34
KRN   20260509  052900   650     71     31     34
GS1   20260509  061030   680     74     33     35
GS2   20260509  062150   425     46     20     22
SVA   20260509  070735   595     65     28     31
MSP   20260509  072140   635     69     30     33
GS2   20260509  075630   670     73     32     35
SVA   20260509  084450   595     65     28     31
MSP   20260509  085940   500     54     24     26
GS2   20260509  093350   695     76     33     36
SVA   20260509  102150   590     64     28     31
/*--------------------------------------------------*/


/* VALUE OF TLMLMT */
/*       SOT         EIS         XRT        */
/*     (Mbit)      (Mbit)      (Mbit)       */
/*-----------------------------------------------------------*/
         632        1899        2071    2026/05/07 11:51:00
         938        1899        2071    2026/05/07 17:00:00
        1791        1899        2071    2026/05/08 01:00:00
        2220        1899        2071    2026/05/08 09:00:00
        2950        1899        2071    2026/05/08 17:00:00
        3510        1899        2071    2026/05/09 01:00:00
        4341        1899        2071    2026/05/09 09:00:00
/*-----------------------------------------------------------*/


/* REMAINING AMOUNT */
/*   DAY N-1    DAY N      OP_START   MAIN_OP_END (Mbits)  */
/*    input      predict    predict    input               */
/*      -        input      predict      -                 */
/*---------------------------------------------------------*/
      6553       5748       5494       3072     <- N-1day
        -        4853       4612         -      <- Nday
/*---------------------------------------------------------*/


/* PREDICTING DATA AMOUNT WITHIN EACH OF THE INTERVALS */
/*   OBSERVATION_PERIOD             TOTAL(Mbits)   SOT    EIS    XRT    VC1 */
/*   <YYYYMMDD HHMMSS (UT)>        <DWLK>  <WRT>                            */
/*--------------------------------------------------------------------------*/
20260506 001240 -> 20260507 010000  3646   2841    934    781    714    410
20260507 010000 -> 20260507 115100  1334   1080    448    133    318    179
20260507 004000 -> 20260507 115100  1334   1093    448    136    323    185 <-New
/*--------------------------------------------------------------------------*/


