/* EIS DATA RATE */
/* DATE1     TIME1     DATE2     TIME2     EIS       */
/*           (UT)                (UT)      (Mbps)    */
/*---------------------------------------------------*/
   20260709  110730    20260709  111810    0.0121 S*
   20260709  113030    20260709  114110    0.0121 S*
   20260709  124530    20260709  125610    0.0121 S*
   20260709  130830    20260709  131910    0.0121 S*
   20260709  142330    20260709  143410    0.0121 S*
   20260709  144630    20260709  145710    0.0121 S*
   20260709  160200    20260709  161240    0.0121 S*
   20260709  162500    20260709  163540    0.0121 S*
   20260709  174830    20260709  175910    0.0121 S*
   20260709  181300    20260709  182340    0.0121 S*
   20260709  192500    20260709  193540    0.0121 S*
   20260709  194800    20260709  195840    0.0121 S*
   20260709  210130    20260709  211210    0.0121 S*
   20260709  212430    20260709  213510    0.0121 S*
   20260709  223830    20260709  224910    0.0121 S*
   20260709  230130    20260709  231210    0.0121 S*
   20260710  001300    20260710  002340    0.0121 S*
   20260710  003600    20260710  004640    0.0121 S*
   20260710  015030    20260710  020110    0.0121 S*
   20260710  021330    20260710  022410    0.0121 S*
   20260710  032627    20260710  035856    0.0631 S*
   20260710  053030    20260710  053337    0.0147 S*
   20260710  053400    20260710  053412    0.0432 S
   20260710  064130    20260710  074043    0.0148 S*
   20260710  082216    20260710  085531    0.0112 S*
   20260710  095756    20260710  104640    0.0631 S*
   20260710  170500    20260710  170920    0.1295 E*
   20260710  170920    20260710  171340    0.1295 E
   20260710  171340    20260710  172400    0.0271 E
   20260710  172400    20260710  173420    0.0271 E
   20260710  195144    20260710  204027    0.0631 S*
   20260710  213215    20260710  222058    0.0631 S*
   20260711  021936    20260711  030820    0.0631 S*
   20260711  060230    20260711  060537    0.0147 S*
   20260711  060600    20260711  060612    0.0432 S
   20260711  071217    20260711  071524    0.0147 S*
   20260711  071547    20260711  081946    0.0373 S
   20260711  085140    20260711  094024    0.0631 S*
/*---------------------------------------------------*/
